jeudi 19 septembre 2013

ImmoRun by Immoweb - 9km - Bruxelles



IMMORUNTM by Immoweb                 Click on your time to see your video at the finish.      
3,000 km  = Lap distance Bruxelles Thursday, September 19, 2013 LAP 1 LAP 2 LAP 3
POS BIB TEAM RUNNERS TIME SPEED MIN/KM CA T TIME POS TIME POS TIME POS
1 220 VINCI PARK 1 Fabrice Boutispe / Grandjean Benoït / Vanderlinden Didier 00:30:51 17,504 03:26 H 1 09:30 3 10:28 3 10:53 1
2 69 BRUSSELS PROPERTY INVEST Bart Delobel / Michael Lucas / Yannick Callens 00:31:23 17,207 03:29 H 2 09:18 1 10:25 1 11:40 3
3 116 EQUILIS Weets Olivier / Beguin Olivier / Ravasi Stéphane 00:31:59 16,884 03:33 H 3 09:25 2 10:27 2 12:07 6
4 214 TRACTEBEL ENGINEERING 1 Hick Mattias / Pairon Bertrand / Kinet Maxime 00:32:42 16,514 03:38 H 4 10:02 5 11:06 4 11:34 2
5 215 TRACTEBEL ENGINEERING 2 Van Durme Frédéric / Groosman Youri / Cerckel Pierre 00:33:28 16,135 03:43 H 5 10:10 6 11:23 5 11:55 4
6 124 FRANKI1 Volders Francis / Gysen Gerald / Livet Gérome 00:33:54 15,929 03:46 H 6 09:51 4 11:48 8 12:15 7
7 160 KONE 1 Gollier Jérome / Matagne Denis / Corryn Jorgen 00:34:06 15,836 03:47 H 7 10:28 11 11:41 7 11:57 5
8 87 CODIC 2 De Coninck Bernard / Bodin Herve / Zoller Jean-Francois 00:35:51 15,063 03:59 H 8 10:15 8 12:13 10 13:23 15
9 106 DECATHLON 'MEN' Bouvier Timothée / Schins Stefan / Buchet Cédric 00:35:59 15,007 04:00 H 9 11:22 24 12:18 12 12:19 8
10 90 CORDEEL HOESELT Van Damme Steven / Neven Bart / Kuipers Frank 00:36:38 14,741 04:04 H 10 10:18 9 12:51 19 13:29 20
11 97 CUSHMAN 1 Pierre Collette / Gregory Lamarche / Verloo Kenneth 00:36:44 14,701 04:05 H 11 11:53 42 12:22 13 12:29 9
12 203 TRAFIC - SOGESMA Benoit Thibault / Jacquy Rudy / Hermant Stephane 00:36:52 14,647 04:06 H 12 11:23 25 12:24 14 13:05 11
13 141 IDEA CONSULT Staelens Pieter / Kahane Lucien / Wezenbeek Tom 00:36:59 14,601 04:07 H 13 10:30 12 12:57 21 13:32 23
14 49 BEFIMMO 1 Schmitz Pierre-Olivier / De Petter Wim / Tourné Frédéric 00:37:19 14,471 04:09 H 14 11:34 33 12:12 9 13:33 24
15 94 CREPAIN BINST ARCHITECTURE A Cornelis Thomas / Schoonderbeek Stefan / Verhaeghe Gerlinde 00:37:23 14,445 04:09 Mi 1 11:08 19 12:50 18 13:25 16
16 57 BESIX RED 3 Vancaster Pierre / Beeckmans Pascal / Dochen Ghislain 00:37:47 14,292 04:12 H 15 10:18 9 13:14 26 14:15 43
17 14 AGRE 1 Deforche Kasper / Emond Gilles / Spaas Alexis 00:37:56 14,236 04:13 H 16 11:17 21 13:09 24 13:30 22
18 180 OSBORNE CLARKE 2  / Haex David / Rysselink Vinciane 00:38:04 14,186 04:14 Mi 2 11:05 18 11:32 6 15:27 76
19 27 ARCADIS 1 Marc Yerna / Hermans Bertrand / Nguyen Raphael 00:38:07 14,167 04:14 H 17 11:57 44 12:43 17 13:27 17
20 120 FRANKI2 Toussaint Bertrand / Baveye Mathieu / Favresse Gaetan 00:38:17 14,105 04:15 H 18 11:26 27 12:17 11 14:34 48
21 181 PP BELGIUM In Jean-Marie / Maes Tom / Wit Jan-Willem 00:38:33 14,008 04:17 H 19 11:28 28 13:10 25 13:55 34
22 195 SDRB 3 Demeuter Pierre  / Alexandre Olivier  / Ullmann Urbain  00:38:43 13,947 04:18 H 20 11:36 34 13:21 32 13:46 30
23 115 EDIFIS Levaque Sébastien / Tribolet Jean-Marc / Nouatin Wilfried 00:38:51 13,900 04:19 H 21 11:41 36 13:42 48 13:28 19
24 114 DTZ 1 Coppée Jérôme / Van Renterghem Kristof / Morauw Henry 00:38:53 13,888 04:19 H 22 11:32 32 13:33 40 13:48 32
25 6 ABSSIS Courtois Bernard / Vanpoucke Jean / Decoster Siegfried 00:39:12 13,776 04:21 H 23 12:41 63 13:23 33 13:08 13
26 121 FRANKI3 Grootaers Dirk / Kempeneers Leopold / Olynyk Marc 00:39:17 13,746 04:22 H 24 12:09 46 13:26 34 13:42 29
27 168 KONE 9 Kilesse Regis / Blancquaert Kurt / Vispoel Esther 00:39:32 13,659 04:24 Mi 3 11:37 35 12:51 20 15:04 63
28 95 CREPAIN BINST ARCHITECTURE B Lagrain Ward / Engelen Dirk / Bachot Felix 00:39:36 13,636 04:24 H 25 13:20 99 13:08 23 13:08 12
29 217 IMMOWIN Even Jean-Marie / Leclercq Christian / Leclercq Jean 00:39:36 13,636 04:24 H 26 11:31 29 13:38 44 14:27 46
30 206 SYNERGY INTERNATIONAL 1 Sépulchre Jean-Philippe / Mundeanu Mircea / D'Udeckem Michaël 00:39:40 13,613 04:24 Mi 4 13:28 107 13:21 30 12:51 10
31 78 BURO IL & ARCHI+I 4 Troosters Christian / Fortuné Augustin / Mouffe Vincent 00:39:44 13,591 04:25 H 27 12:29 54 13:29 37 13:46 30
32 48 BBA CONSTRUCTION ASBL Damstén Thierry / Appart Michel / Spitaels Pascal 00:39:47 13,574 04:25 H 28 12:53 76 13:19 28 13:35 25
33 188 RÉGIE DES BÂTIMENTS 2 Van Beveren Luc / Mitri Samer / Desmet Timothy 00:39:48 13,568 04:25 H 29 12:36 59 13:32 39 13:40 27
34 89 COFINIMMO Gysels Jimmy / Redant Wouter / Gabrisch Matthias 00:39:49 13,562 04:25 H 30 12:43 67 13:37 43 13:29 20
35 226 TRACTEBEL ENGINEERING 3 Bogaert Anne-Sophie / Bodart Anne / Davis Jane 00:39:49 13,562 04:25 W 1 12:48 72 13:21 30 13:40 27
36 190 RING CONSULT SPONSORED BY IMMOWEB Bertrand Jeroen / Van Hyfte Jan / De Vuyst David 00:39:50 13,556 04:26 H 31 12:12 48 13:41 45 13:57 38
37 26 AOS_1 Vandeputte Filip / Vandamme Benjamin / Neizinkx Marc 00:39:56 13,523 04:26 H 32 11:31 29 14:22 76 14:03 40
38 105 DE WOLF & PARTNERS Michel Jean-François / Mahieu Anne-Lise / Couvreur Frederic 00:39:59 13,506 04:27 Mi 5 11:11 20 13:56 57 14:52 59
39 98 CUSHMAN 2 Ottevaere Wim / Stijn Thomas / Benoit Rentjens 00:40:06 13,466 04:27 H 33 12:28 53 13:47 53 13:51 33
40 143 IMMOBEL 3 Dumont Wautier / Hobine Franck / Amandt Jean Louis 00:40:09 13,450 04:28 H 34 12:10 47 13:41 45 14:18 44
41 41 ART AND BUILD 1 Wins Jeremy / Baudrand Sebastien / Thiebauld Charles-Dominique 00:40:16 13,411 04:28 H 35 13:43 124 13:20 29 13:13 14
42 39 ART AND BUILD 4 Pessard Martin / Davey Tomspon Alexandre / Ciobanu Florentin 00:40:17 13,405 04:29 H 36 13:16 97 13:33 40 13:28 18
43 186 PROPERTY PARTNERS 2 Montrieux Jean-Nicolas / Rosenbaum Frank / Tyl Cédric 00:40:24 13,366 04:29 H 37 11:03 17 13:41 45 15:40 87
44 126 GEOSAN 1 David Bram / Decocq Olivier / Desmet David 00:40:31 13,328 04:30 H 38 12:57 84 13:59 59 13:35 25
45 102 DDS ARCH 3 Francois Couvreur / Van Kan Gilles / Jamar Maxime 00:40:34 13,311 04:30 Mi 6 11:43 37 14:11 67 14:40 52
46 34 AREMIS 1 Orts Xavier / Mets Patrick / Bruyère Régine 00:41:05 13,144 04:34 Mi 7 11:31 29 13:03 22 16:31 120
47 73 BAEV 1 Rasneur Sylvain / Monnart Martin / Velghe Pascale 00:41:13 13,101 04:35 Mi 8 10:55 15 12:39 16 17:39 151
48 74 BAEV 2 Miniou Pierre / Solera Gerardo / Randriambanona Davida 00:41:14 13,096 04:35 H 39 11:20 22 13:51 56 16:03 104
49 46 B4F - BUROCONCEPT Hubermont Jean-Louis / Van Gelder David / De Foy Nicolas 00:41:16 13,086 04:35 H 40 13:33 112 13:48 54 13:55 34
50 192 SAVILLS Tait Allan / Vasconcelos Luis / Lecomte Jérémy 00:41:21 13,059 04:36 H 41 12:39 62 14:38 92 14:04 41
51 202 SGS INCIDENCES Leroy Thibaut / Van Der Auwera Benjamin / Neve Catherine 00:41:23 13,049 04:36 Mi 9 11:21 23 12:26 15 17:36 147
52 149 ING Masset Philippe / D'Hondt Sebastien / Verstraeten Michel 00:41:25 13,038 04:36 H 42 12:54 79 14:00 60 14:31 47
53 44 DDV JAUNE Baligant Olivier / Hendrick Nicolas / Placet Stephane 00:41:34 12,991 04:37 H 43 13:40 119 13:50 55 14:04 42
54 122 FRANKI4 Bosson Denis / Vivier Geoffray / Fortunato Fulvio 00:41:40 12,960 04:38 H 44 12:48 72 14:09 65 14:43 53
55 208 SYNERGY INTERNATIONAL 3 Vincent Lambillon / De Schietere De Lophem Philippe / Daguet Florian 00:41:42 12,950 04:38 H 45 13:42 123 14:04 62 13:56 37
56 58 BESIX RED 4 Van Marcke De Lummen Frédéric / Herman Fabien / Poelman Bryan 00:41:51 12,903 04:39 H 46 13:51 135 14:05 64 13:55 36
57 112 DTZ 2 O'Neill Shane / Van Meerbeeck Cédric / El Khattabi Hafid 00:41:54 12,888 04:39 H 47 12:46 70 13:43 51 15:25 73
58 151 JCX Pairet Emmanuel / Lloret Yocl / Goffinf James 00:41:54 12,888 04:39 H 48 12:46 70 14:23 78 14:45 55
59 173 MONTEA TEAM 1 Kieboom Jan / Peter Verlinde / Thomas Snoeck 00:42:02 12,847 04:40 H 49 13:39 115 14:23 79 14:00 39
60 60 BESIX RED 6 Bourgeois Fabrice / Baltus Pascal / Jacques Didier 00:42:17 12,771 04:42 H 50 13:39 115 14:12 68 14:26 45
61 32 ARCADIS 6 Offeciers Johan / Vermeulen Bart / Van Gaver Hans 00:42:20 12,756 04:42 H 51 11:49 39 14:36 90 15:55 96
62 109 DEVIMO 1 Cassiers Adrien / Hiernaux Etienne / Braeckman Jan 00:42:25 12,731 04:43 H 52 12:45 69 13:28 35 16:12 112
63 155 JONES LANG LASALLE 4 Dewit Olivier / De Pauw Stefan / Vaes Rob 00:42:38 12,666 04:44 H 53 13:03 88 14:50 101 14:45 54
64 185 PROPERTY PARTNERS 1 Schwoertzig Lionel / Perrodin Guillaume / Graindorge Pierre-Edouard 00:42:38 12,666 04:44 H 54 12:56 82 14:14 72 15:28 77
65 13 ADVISERS-3 Tombeur Frederic / Sibert Nilosz / Hocke Nathalie 00:42:39 12,661 04:44 Mi 10 12:55 80 13:59 58 15:45 90
66 52 BEFIMMO 4 Ruberangabo Anatole / Carlier Laurent / Meulders Vincent 00:42:41 12,651 04:45 H 55 12:53 76 14:27 83 15:21 70
67 88 COFINIMMO Hubert Jonathan / Noppen Lien / Carlhian Sébastien 00:42:42 12,646 04:45 Mi 11 10:33 13 16:10 160 15:59 99
68 163 KONE 4 Vermander Vincent / Sacré Delphine / Garcia José 00:42:43 12,641 04:45 Mi 12 11:56 43 15:04 108 15:43 89
69 93 COSEP Van Hoye Benoît / Firre Pierre-Louis / Vanwelde Véronique 00:42:54 12,587 04:46 Mi 13 13:22 101 14:13 70 15:19 69
70 199 SGS BRUIT Demaret Jonathan / Gevaert Jérôme / De Beck Alain 00:42:54 12,587 04:46 H 56 13:12 92 14:26 81 15:16 68
71 158 KNIGHT FRANK 1 Charon Jean-Philippe / Van Aerden / D'Haenens Françis 00:42:55 12,583 04:46 H 57 13:45 127 14:21 75 14:49 58
72 218 VDE LEGAL 1 Aboudi Mehdi / Ervyn Gauthier / Delmotte Laurent 00:42:57 12,573 04:46 H 58 12:44 68 14:10 66 16:03 104
73 175 MONTOIS PARTNERS Lemaître Sébastien / Van Strydonck Véronique / Bruyère Etienne 00:42:58 12,568 04:46 Mi 14 13:25 104 14:45 96 14:48 57
74 213 TÉTRIS DESIGN & BUILD De Haut De Sigy Ignace / Querton Vincent / Ladha Naznin 00:42:59 12,563 04:47 Mi 15 13:36 114 14:37 91 14:46 56
75 111 DEVIMO 3 Franklemont Adrien / Delvoie Nicolas / De Walque Jean-Michel 00:43:04 12,539 04:47 H 59 12:30 56 14:55 104 15:39 86
76 68 BPI S.A. CFE IMMO Fontaine Jean-Claude / Devos Jean-Guillaume / Cedric Kouhail 00:43:07 12,524 04:47 H 60 13:14 94 14:39 93 15:14 67
77 37 ART AND BUILD 2 Nyssens Sebastien / Stockmans Thibaut / Franquien Fanny 00:43:10 12,510 04:48 Mi 16 10:14 7 13:29 36 19:27 189
78 134 GUILLISSEN & ROBA Cowez Pierre / Vandeputte Cédric / Honore Quentin 00:43:10 12,510 04:48 H 61 13:23 102 15:12 120 14:35 49
79 83 CHÂTEAU D'EAU Vanderbrempt Chantal / Valerie Lecherf / Dewilde Aurélie 00:43:11 12,505 04:48 W 2 12:55 80 15:10 118 15:06 64
80 53 BEFIMMO 5 Van De Wiele Denis / Wendel Ludovic / Scarcez Edouard 00:43:14 12,490 04:48 H 62 13:13 93 14:34 89 15:27 75
81 16 AGRE 3 Dansercoer Christophe / Bila Nick / Fautre Serge 00:43:15 12,486 04:48 H 63 12:22 51 15:05 111 15:48 91
82 4 ABCIS VAN WETTER 4 Houbart Vianney / Daval Lucas / Nguyen To Chi 00:43:18 12,471 04:49 H 64 13:14 94 14:34 88 15:30 79
83 7 ACTALYS 1 Nerincx Bertrand / Van Den Mosselaer Sabine / De Werszowec Idalie 00:43:18 12,471 04:49 Mi 17 12:29 54 15:07 114 15:42 88
84 72 BSOLUTIONS MANAGEMENT 3 Denis Gobel / Edouard Groynne / Staudt Nicolas 00:43:19 12,466 04:49 H 65 12:41 63 14:32 87 16:06 109
85 125 GEOCONSULTING Honoré François / Andry Nathalie / Jacmain Cédric 00:43:21 12,457 04:49 Mi 18 11:24 26 15:39 142 16:18 115
86 20 AGRE 7 Vermeulen Alexander / Pieters Thibault / Hubert Nathalie 00:43:30 12,414 04:50 Mi 19 12:36 59 13:14 27 17:40 153
87 91 CORDEEL 1 Cordeel Filip / Dujardin Kristina / Boughza Imane 00:43:32 12,404 04:50 Mi 20 12:00 45 15:31 133 16:01 102
88 100 DDS ARCH 1 Callebaut Olivier / Thanu Simon / Grauls Johana 00:43:34 12,395 04:50 Mi 21 13:05 90 14:14 71 16:15 114
89 99 CUSHMAN 3 Patrick Van Der Rest / Alexandre Collette / Manoussia Collette 00:43:39 12,371 04:51 H 66 14:16 148 14:45 96 14:38 51
90 189 RÉGIE DES BÂTIMENTS 3 Ertzinger Jean-Pierre / Delabie Bruno / Mertens Louis 00:43:42 12,357 04:51 H 67 12:32 57 14:22 77 16:48 127
91 12 ADVISERS-2 Mabille Benoit / Timmerman Jacques / Zouaoui Semir 00:43:43 12,352 04:51 H 68 14:25 155 14:18 74 15:00 62
92 162 KONE 3 Lopez Juan / Sebille Mélissa / Lekeu Pascal 00:43:43 12,352 04:51 Mi 22 11:49 39 15:14 123 16:40 124
93 154 JONES LANG LASALLE 3 Van Heuhelen / Simons Jeroen / Opsomer Mathieu 00:43:47 12,333 04:52 H 69 13:57 142 15:14 122 14:36 50
94 110 DEVIMO 2 De Meester Toon / Bout Frédéric / Bolus Pierre-Yves 00:43:48 12,329 04:52 H 70 13:15 96 15:07 113 15:26 74
95 135 H&K Blaise Françoise / Barnich Catherine / Joblin Odile 00:44:04 12,254 04:54 W 3 13:46 129 14:54 103 15:24 72
96 19 AGRE 6 Mertens Yen / Eerlings Hubert / Guilbert Lena 00:44:06 12,245 04:54 Mi 23 12:56 82 15:04 110 16:06 108
97 176 NAUTADUTILH MEN ONLY Herbecq François / Van Walle Gerald / Eliaerts Harry 00:44:07 12,240 04:54 H 71 13:40 119 14:58 106 15:29 78
98 31 ARCADIS 5 Enkels Koen / Talloen Jasmien / Seys Frederiek 00:44:08 12,236 04:54 Mi 24 11:44 38 15:24 127 17:00 132
99 223 BEL SQUARE Magnette Pierre / Vermeesch David / Lasserre Charles 00:44:11 12,222 04:55 H 72 13:53 137 15:26 130 14:52 59
100 156 JONES LANG LASALLE 5 Verelst Pierre-Paul / Van Bree Vincent / Coppens Nicolas 00:44:13 12,213 04:55 H 73 14:21 154 14:45 99 15:07 65
101 2 ABCIS VAN WETTER 2 Vanhenle Nicolas / Marfouk Hamid / Casas Elisenda 00:44:15 12,203 04:55 Mi 25 12:52 74 14:15 73 17:08 137
102 196 SDRB 4 Cadranel Benjamin  / Antoine Philippe  / Nys Gert  00:44:16 12,199 04:55 H 74 12:42 65 14:52 102 16:42 126
103 10 ADT-ATO Rouyet Yves / Donders Elisa / De Cannière Ann 00:44:21 12,176 04:56 Mi 26 12:42 65 15:05 112 16:34 123
104 8 ACTALYS 2 Nerincx Sébastien / Ide Christophe / Ceccon-Chadi Mathilde 00:44:27 12,148 04:56 Mi 27 10:58 16 14:28 84 19:01 181
105 222 VINCI PARK 3 Herssens Frederik / Deraeve Philippe / Claerebout Heidi 00:44:27 12,148 04:56 Mi 28 12:26 52 13:29 37 18:32 170
106 167 KONE 8 Seminckx Nicolas / Demaret Sander / Empain Thierry 00:44:30 12,135 04:57 H 75 13:39 115 15:29 131 15:22 71
107 224 THOMAS & PIRON BÂTIMENTS 1 Charlier Pierre Hugues / Mean Jean Francois / Delecourt Thierry 00:44:37 12,103 04:57 H 76 12:57 84 15:07 114 16:33 122
108 25 AOS_2 Solvit Pierre-Gilles / Olefs Stefan / Dolhen Manu 00:44:40 12,090 04:58 H 77 14:13 146 15:16 124 15:11 66
109 82 CBRE 4 Mali Cédric / Nicolas Vanoekel / Guillaume De Thier 00:44:46 12,063 04:58 H 78 13:50 132 15:24 128 15:32 80
110 15 AGRE 2 Dewulf Laurent / Bugli Quentin / Bostoen Benjamin 00:44:54 12,027 04:59 H 79 14:17 150 15:01 107 15:36 84
111 38 ART AND BUILD 3 Michaux Nicolas / Caballe Bruno / Vanhalsberghe Fabienne 00:44:56 12,018 05:00 Mi 29 13:20 99 13:44 52 17:52 158
112 140 MARCEL THIRY Haverals Toon / Lemaire Emilie / Xhenseval Kishan 00:45:01 11,996 05:00 Mi 30 13:28 107 13:42 48 17:51 157
113 66 BPI S.A. CFE IMMO Dumont Béranger / De Buck Thierry / Bastogne Nathalie 00:45:04 11,982 05:00 Mi 31 13:46 129 15:23 125 15:55 97
114 104 DDS ARCH 5 Geert Vanoucischeld / Benjamin Debailleul / Sandrine Beaufaux 00:45:09 11,960 05:01 H 80 13:04 89 13:35 42 18:30 169
115 101 DDS ARCH 2 Daniel Cervera / Thibaut Genon / Vanessa Lardinois 00:45:13 11,942 05:01 Mi 32 12:36 59 14:00 61 18:37 171
116 166 KONE 7 Piancatelli Paolo / Vandewattyne François / Marnef Stijn 00:45:18 11,921 05:02 H 81 13:56 141 14:31 86 16:51 128
117 30 ARCADIS 4 Soppelsa Jean-Frederic / Denis Vincent / La Richard 00:45:31 11,864 05:03 H 82 13:52 136 15:39 140 16:00 100
118 107 DECATHLON 'MIXED' Van Leuven Sara / De Zutter Bart / Van Geersom Lindsay 00:45:31 11,864 05:03 Mi 33 14:34 165 15:23 126 15:34 83
119 77 BURO IL & ARCHI+I 1 Geert Blervavcq / Fabian Peeters / Avdija Almir 00:45:35 11,846 05:04 H 83 13:55 139 15:36 136 16:04 106
120 84 CITY MALL Meys Stéphane / Weemaes Bert / Harnold Francois 00:45:38 11,833 05:04 H 84 14:25 155 15:40 143 15:33 82
121 205 STRUCTURA Godts Nicolas / Bontinck Michiel / Van Bruystegem Philip 00:45:43 11,812 05:05 H 85 10:33 13 16:25 165 18:45 174
122 40 ART AND BUILD 5 Podesta Franscesca / Pêcheur Kim / Gaudemer Anais 00:45:47 11,795 05:05 W 4 15:19 196 14:56 105 15:32 81
123 216 TWIN PROPERTIES 1 Lecluse Thomas / Depoortere Pieter / Warmoes Edgar 00:45:48 11,790 05:05 H 86 15:09 187 15:42 145 14:57 61
124 36 TEAM ARIES Ledent Gilles / Boereboom Thierry / Louis Vandebroek 00:45:50 11,782 05:06 H 87 13:28 107 14:44 94 17:38 149
125 129 HUGO CEUSTERS-SCMS 1 Wermer Olivier / Van Laer Hans / Axel Ceusters 00:45:50 11,782 05:06 H 88 14:28 159 14:12 68 17:10 138
126 164 KONE 5 Contreras Guillaume / Verhesen An / Boydens Sander 00:45:50 11,782 05:06 Mi 34 14:30 160 15:30 132 15:50 92
127 193 SDRB 1 Gossuin Martine  / El Hamraoui Youssef  / Renneboog Nathalie  00:45:50 11,782 05:06 Mi 35 14:43 167 15:31 134 15:36 84
128 62 BOPRO 1 Martel Stefaan / Kennof Fabrice / Van Den Eynde Jelle 00:45:52 11,773 05:06 Mi 36 13:55 139 15:49 147 16:08 111
129 3 ABCIS VAN WETTER 3 Desmyttere Roxane / Debaty Jean Philippe / Poleur Eric 00:45:56 11,756 05:06 Mi 37 14:45 170 15:08 116 16:03 103
130 33 AREMIS 2 Cacheux Jean-Noël / Thomas Reginald / Jovignot Romuald 00:45:58 11,748 05:06 H 89 14:42 166 15:04 108 16:12 113
131 42 AT OSBORNE 1 Ewbank Patrick / De Coster Nicolas / Kumps Réginald 00:45:58 11,748 05:06 H 90 12:53 76 14:44 95 18:21 166
132 157 KEPPEKOUTER KANTOREN Uyttersprot Bart / Biesemans Dries / De Vos Peggy 00:45:59 11,743 05:07 Mi 38 12:20 50 14:04 62 19:35 192
133 153 JONES LANG LASALLE 2 Verbruggen Julio / Rietens Guy / De Backer Emmelien 00:46:02 11,731 05:07 Mi 39 13:25 104 14:45 96 17:52 158
134 142 IMMOBEL 2 Xhonneux Olivier / Benouit Nourredine / Morant Patrick 00:46:04 11,722 05:07 H 91 13:24 103 15:10 118 17:30 144
135 171 LIEDEKERKE 2 Deltour Bernard / Versnick Jeroen / Emond Alexandre 00:46:08 11,705 05:08 H 92 13:25 104 16:52 175 15:51 93
136 130 HUGO CEUSTERS-SCMS 2 Senne Van Hoof / Joris Van Mol / Roel De Ryck 00:46:10 11,697 05:08 H 93 14:27 157 15:13 121 16:30 119
137 76 BURO IL & ARCHI+I 2 Herrandou Nadia / De Wolf Donatienne / Gerlach Vera Christine 00:46:15 11,676 05:08 W 5 13:41 121 15:53 149 16:41 125
138 61 BNP PARIBAS REAL ESTATE Maimouni Nabil / Saidi Hakim / Aris Talin 00:46:26 11,630 05:10 Mi 40 13:39 115 15:08 117 17:39 150
139 47 DEGROOF REAL ESTATE De Callatay Barthelemy / Jean Baptiste Van Ex / Bruggeman Preben 00:46:29 11,617 05:10 H 94 13:49 131 16:42 169 15:58 98
140 55 BESIX RED 1 Jordens René / Uyttenhove Sonia / Debruyne Lucile 00:46:31 11,609 05:10 Mi 41 14:58 181 15:32 135 16:01 101
141 179 OSBORNE CLARKE 1 Wade Chris / Briggs Leona / Desmet Stefan 00:46:33 11,600 05:10 Mi 42 14:31 162 16:07 156 15:55 95
142 18 AGRE 5 Rodrigues Juan / Delanote Dirk / Maes Hanne 00:46:38 11,580 05:11 Mi 43 12:18 49 15:41 144 18:39 172
143 65 BOUYGUES IMMO Hornacek Clement / Stenuit Christian / Van Havenbergh Luk 00:46:41 11,567 05:11 H 95 14:43 167 16:06 155 15:52 94
144 103 DDS ARCH 4 Bertouille Sybille / Noteboom Dahlia / Bertozzi Cécilia 00:46:47 11,543 05:12 Mi 44 13:50 132 15:38 137 17:19 142
145 51 BEFIMMO 3 Oerlemans Frédéric / Opsommer Arnaud / Jaber Garcia Mariam 00:46:53 11,518 05:13 Mi 45 12:59 87 14:26 81 19:28 190
146 50 BEFIMMO 2 Bastin Olivier / Van Begin David / Nelis Nicolas 00:47:05 11,469 05:14 H 96 14:55 178 15:38 137 16:32 121
147 178 NAUTADUTILH LADIES ONLY Huys Nathalie / Van Colenberghe Tamar / Ciers Virginie 00:47:15 11,429 05:15 W 6 14:59 183 16:09 158 16:07 110
148 131 HUGO CEUSTERS-SCMS 3 Ceusters Emmanuel / Wuyts Olivier / Matray Jonathan 00:47:17 11,421 05:15 H 97 14:49 174 16:04 153 16:24 116
149 67 BPI S.A. CFE IMMO Van Den Ouweland Bart / Deroloffe Frédéric / Genie Karin 00:47:19 11,412 05:15 Mi 46 14:52 176 15:24 128 17:03 133
150 159 KNIGHT FRANK 2 Van Paassen John / Van Aerden Frédéric / Zarzecki Alizé 00:47:22 11,400 05:16 Mi 47 14:31 162 15:57 150 16:54 129
151 137 FLORIDA Delens Thomas / Mertens Xavier / Ghysels Florence 00:47:26 11,384 05:16 Mi 48 13:28 107 14:49 100 19:09 184
152 86 CODIC 1 Dubois François / Amri Rachid / Devos Axelle 00:47:47 11,301 05:19 Mi 49 13:50 132 16:42 171 17:15 139
153 9 ACTALYS 3 Boes Géraldine / Vincke Jean / De Campos Marta 00:47:55 11,270 05:19 Mi 50 12:58 86 14:25 80 20:32 200
154 43 DDV NOIR Bruneau Wivine / Roberti Arnaud / Fasbender Benoît 00:48:00 11,250 05:20 Mi 51 14:18 151 17:16 186 16:26 117
155 165 KONE 6 Daenen Victor / Bensusan Guillermo / Plas Niels 00:48:01 11,246 05:20 H 98 13:17 98 16:28 167 18:16 164
156 29 ARCADIS 3 Descamps Marie / Van Den Eede Jean Luc / Peemans Julie 00:48:10 11,211 05:21 Mi 52 14:30 160 15:38 137 18:02 161
157 17 AGRE 4 Van Den Berghe Laurent / Van Begin Marc / Taspinar Mikhail 00:48:12 11,203 05:21 H 99 15:17 193 16:29 168 16:26 118
158 194 SDRB 2 Hanssens Bart  / Luppens Chantal  / Vaeyens Nele  00:48:13 11,199 05:21 Mi 53 14:43 167 16:08 157 17:22 143
159 172 LIEDEKERKE 3 Callebaut Marine / Kaminskaya Diana / Vaassen Wouter 00:48:19 11,176 05:22 Mi 54 14:56 179 15:51 148 17:32 146
160 187 RÉGIE DES BÂTIMENTS 1 Van Geystelen Dirk / Wiclard Van Lerberge / Van Der Smissen Evi 00:48:23 11,161 05:23 Mi 55 13:33 112 15:43 146 19:07 183
161 198 SERVICE A Losson Gregory / Leysen Nathalie / Merken Sebastien 00:48:26 11,149 05:23 Mi 56 14:52 176 17:28 193 16:06 107
162 123 FRANKI5 Lognard Xavier / Fortunato Stephanie / Plumier Dominique 00:48:31 11,130 05:23 Mi 57 14:50 175 16:09 158 17:32 145
163 45 DDV ROUGE Gourdin Julien / Bazier Coline / Groulard Olivier 00:48:34 11,119 05:24 Mi 58 14:18 151 17:13 183 17:03 134
164 117 FACORG Heuss Olivier / Goffette Yann / Huart Kevin 00:48:36 11,111 05:24 H 100 15:10 188 16:21 164 17:05 135
165 150 INTERVEST OFFICES & WAREHOUSES Mario Villosa / Berghmans Tim / Kirsten Knops 00:48:39 11,100 05:24 Mi 59 13:44 125 16:06 154 18:49 178
166 127 GEOSAN 2 Laurent Herinckx / Popelier Rolf / Brack Frederic 00:48:41 11,092 05:25 H 101 15:00 184 16:42 169 16:59 131
167 23 AGORA 1 Dupon Jérémie / Sente Amandine / Gilson Delphine 00:48:44 11,081 05:25 Mi 60 14:27 157 16:27 166 17:50 155
168 138 LAMBERMONT Bribosia Benjamin / Gransart David / Vandevelde Amélie 00:48:45 11,077 05:25 Mi 61 14:46 172 16:14 162 17:45 154
169 227 TWIN PROPERTIES 2 Vanwelsenaere Johan / Legrand-Dejonckere Jurgen / Van De Velde Stéphane 00:48:48 11,066 05:25 H 102    
170 147 IMMOWEB 3 West Jide / Werbrouck Nancy / Poincot Barbara 00:48:50 11,058 05:26 Mi 62 12:52 74 14:29 85 21:29 205
171 144 IMMOBEL 1 Lambrighs Sophie / Trekels Griet / Devuyst Pascale 00:48:53 11,047 05:26 W 7 13:41 121 16:53 177 18:19 165
