jeudi 15 mai 2014

Finance Run by Bradesco - 9km - Luxembourg


FINANCE RUN & Walk by Bradesco      
3,0 km  = Lap Distance Luxembourg 15 May 2014 LAP 1 LAP 2 LAP 3
POS BIB TEAM RUNNERS TIME SPEED MIN/KM CA T TIME POS TIME POS TIME POS
1 49 PWC LUXEMBOURG 1 Hammouch Rachid / Aurelien Murat / Dede Vincenzo 00:30:12 17,881 03:21 H 1 09:28 1 10:16 1 10:28 1
2 42 WARRIORS' KBL 1 Toussaint Joël / Grünewald Richard / Samson David 00:33:14 16,249 03:42 H 2 10:46 5 11:16 2 11:12 2
3 26 DELOITTE RCL 1 Cunningham Jeff / Piedrafita Carnicer Marcos / Roberts Carl 00:33:37 16,063 03:44 H 3 09:43 3 11:24 3 12:30 5
4 21 RAIFFEISEN 1 Karius Tim / Atten Theo / Philippi Michele 00:35:32 15,197 03:57 Mi 1 10:16 4 12:08 6 13:08 8
5 27 DELOITTE RCL 2 Winkin Pierre Yves / Pierre Maxim / Brockhans Manuel 00:36:12 14,917 04:01 H 4 11:17 7 12:45 10 12:10 3
6 50 PWC LUXEMBOURG 2 Inquel Florian / Wadeleux Christophe / David Schmidt 00:36:55 14,628 04:06 H 5 11:51 13 12:35 7 12:29 4
7 32 TEAM 3 Lesueur Florent / Thorbjarnarson Siggi / Dubois Nicolas 00:37:19 14,471 04:09 H 6 11:52 14 12:40 8 12:47 6
8 31 DELOITTE RCL 6 David Capicci / Doleac Come / Arnaud Alexis 00:37:43 14,317 04:11 H 7 11:58 17 12:52 12 12:53 7
9 74 CITABEL La Belle Équipe /  /  00:38:09 14,155 04:14 H 8 12:05 19 12:50 11 13:14 9
10 54 RICOH 1 Million Cédric / Bernard Deghaye / Rachel Glavac 00:38:17 14,105 04:15 Mi 2 11:21 8 11:29 4 15:27 20
11 72 LE JEUDI Henner Eric / Losson Jean Michel / Hess Celine 00:38:55 13,876 04:19 Mi 3 10:48 6 13:26 18 14:41 16
12 39 GETRUNNERS Remmy Laurent / Charif Mouttaki / Brice Meyer 00:39:04 13,823 04:20 H 9 11:42 9 12:56 14 14:26 14
13 22 RAIFFEISEN 2 Majerus René / Heischbourg Claude / Wildgen Conny 00:39:08 13,799 04:21 Mi 4 12:30 29 13:04 15 13:34 11
14 52 PWC LUXEMBOURG 4 Malgenzata Marciszewska / Khira Dahou / Minet Marc 00:39:12 13,776 04:21 Mi 5 12:29 28 13:25 17 13:18 10
15 9 AMS FINSOFT Jabbour Steven / Jenkins Garry / Vaclavek Monique 00:39:42 13,602 04:25 Mi 6 11:53 15 12:52 12 14:57 17
16 43 WARRIORS' KBL 2 Vanthomme Bart / Fapranzi Claude / Thibaut Catherine 00:40:21 13,383 04:29 Mi 7 12:16 22 13:47 20 14:18 13
17 33 2BE3 Hermes Patrick / Friemel Frank / Henner Pascal 00:40:26 13,355 04:30 H 10 12:55 31 13:47 19 13:44 12
18 29 DELOITTE RCL 4 Louage Raphael / Noirhomme Marc / Leblanc Camille 00:41:15 13,091 04:35 Mi 8 11:59 18 12:42 9 16:34 33
19 48 MNKS3 Collins Jonathan / Dahmoun Jonathan / Marthoz Benjamin 00:41:30 13,012 04:37 H 11 11:47 10 13:17 16 16:26 27
20 68 CARITAS 1 Weimerskirch Pierre / Feit Michael / Heynes Stefan 00:41:40 12,960 04:38 H 12 09:33 2 12:04 5 20:03 52
21 61 .... FORREST RUN! Marthoz David / Raucq Serge / Brantz Pierre 00:41:49 12,914 04:39 H 13 12:24 27 13:54 21 15:31 22
22 36 FDS Genin Remy / Campello Manuel / Jeanbaptiste Yves 00:41:58 12,867 04:40 H 14 11:50 12 13:57 22 16:11 24
23 58 SECUREX RUNNING TEAM 2 Cieslewicz Pascal / Picard Cédric / Eberland Thomas 00:42:07 12,822 04:41 H 15 13:08 32 14:22 24 14:37 15
24 51 PWC LUXEMBOURG 3 Melotte Julien / Prokd Rokeewsky / Duren Philippe 00:43:09 12,514 04:48 H 16 12:21 26 14:37 25 16:11 24
25 10 ANIDRIS BOYS Herard Stéphane / Walzer Chantal / Claire Loison 00:44:01 12,268 04:53 Mi 9 11:54 16 15:39 35 16:28 28
26 64 OPF PARTNERS 1 Commodi Jerome / Nguyen Ngoc-My / Smirnova Anna 00:44:13 12,213 04:55 Mi 10 12:17 23 15:26 32 16:30 29
27 8 ALPHABET-ING Guerisse Alexandra / Ponsard Cristelle / Deitz Stéphanie 00:44:22 12,171 04:56 F 1 14:32 43 14:53 26 14:57 18
28 28 DELOITTE RCL 3 Arys Estelle / Young Jennifer / Jespersen Karen 00:44:38 12,099 04:58 F 2 14:18 39 15:16 31 15:04 19
29 44 L'ESSENTIEL Amasio Samuel / Fleig Emmanuel / Feddag Ahmed 00:44:51 12,040 04:59 H 17 12:34 30 15:45 36 16:32 31
30 69 CARITAS 2 Ramadan Noka / Mensud Gusic / Sabid Jusic 00:45:13 11,942 05:01 H 18 11:49 11 15:27 33 17:57 35
31 12 APCAL Maurice Jérôme / Bossicart Didier / Evian Eric 00:45:14 11,938 05:02 H 19 14:26 41 15:07 29 15:41 23
32 53 RH EXPERT De Carli Ludwig / Mercier Michael / Nguyen Nicolas 00:45:49 11,786 05:05 H 20 13:12 33 16:18 39 16:19 26
33 20 ICT TEAM Carvalho Artur Jorge De Oliveira / Da Silva Barros P.Gil Joao Carlos / Barbosa Andre Thiago Vital 00:45:57 11,752 05:06 H 21 14:57 44 15:31 34 15:29 21
34 63 LA BELLE ÉQUIPE Winant Jean-Eudes / Romain Mitten / Winant Stéphanie 00:46:26 11,630 05:10 Mi 11 13:29 34 14:19 23 18:38 43
35 57 SECUREX RUNNING TEAM 1 Coone Bart / Gierke Caroline / Willieme Remy 00:46:48 11,538 05:12 Mi 12 12:14 21 16:30 41 18:04 39
36 62 RUN FORREST..... Claude Judith / Atterte Cindy / Naîmi Kheira-Lise 00:46:58 11,498 05:13 F 3 14:21 40 16:06 38 16:31 30
37 67 EBRC Leclercq Matthieu / Jeandin Regis / Bomont Nicolas 00:47:22 11,400 05:16 H 22 12:19 25 15:10 30 19:53 50
38 1 ACSONE1 Mignon Laurent / Schmidt Philippe / Marionex Sandra 00:47:42 11,321 05:18 Mi 13 12:13 20 17:22 49 18:07 41
39 13 ARENDTSERVICES 1 D'Antuono Michele / De Potesta Elisabeth / Antonio Lopez 00:48:02 11,242 05:20 Mi 14 14:12 37 14:59 28 18:51 45
40 14 ARENDTSERVICES 2 Gas Alexandre / Florian Molan / Leick Cécile 00:48:03 11,238 05:20 Mi 15 14:13 38 14:59 27 18:51 46
41 40 WARRIORS' KBL 3 Slierings Pauline / Boclinville Sandra / Heusschen Joëlle 00:48:52 11,050 05:26 F 4 15:27 48 16:52 43 16:33 32
42 45 MINDFOREST Navarra Claire / Fleckenstein Birgit / Pailot Mélanie 00:49:25 10,927 05:29 F 5 15:01 46 16:25 40 17:59 36
43 55 RICOH 2 Closen Pascal / Rémy Dubillard / Ho Agnès 00:49:36 10,887 05:31 Mi 16 15:46 54 16:49 42 17:01 34
44 16 BRAZIL TEAM De Paula E Silva Edesio / Leroy Jean-Philippe / Avelino Jefferson Marcon 00:50:24 10,714 05:36 H 23 14:59 45 16:01 37 19:24 47
45 7 ALPHABET 1 Humbert Gianni / Henry Frédéric / Steinmetz Martin 00:50:28 10,700 05:36 H 24 12:18 24 17:08 45 21:02 55
46 35 EDITUS Fröhlicher Sophie / Collin Jérémy / Johan Bierebeeck 00:50:45 10,640 05:38 Mi 17 15:29 49 17:14 46 18:02 38
47 17 EUROPEAN TEAM Fabien Delante / Guilfoyle Gavan / Derume Claudine 00:50:54 10,609 05:39 Mi 18 15:31 51 17:18 47 18:05 40
48 11 ANIDRIS GIRLS Le Madec Jean Francois / Sebastien Crivellaro / Tiphaine Pszybysz  00:50:59 10,592 05:40 Mi 19 13:49 35 17:20 48 19:50 49
49 41 VITIS LIFE'S PINK LADIES Vatry Christiane / Leemans Riet / Tevere Christèle 00:51:05 10,571 05:41 F 6 15:30 50 16:58 44 18:37 42
50 38 FISOGEST SA Hansen Sandra / Lizardo Samantha / Meurisse Cathy 00:51:17 10,530 05:42 F 7 13:50 36 17:41 50 19:46 48
51 34 LES FRAISES TAGADA Court Aurélia / Adam Bruno / Caclin Gabriel 00:53:50 10,031 05:59 Mi 20 16:31 57 18:40 52 18:39 44
52 30 DELOITTE RCL 5 Binninger Sophie / Twellmeyer Beate / Guenther Mathias 00:53:51 10,028 05:59 Mi 21 16:06 55 19:45 56 18:00 37
53 73 LE JEUDI Sebastien Delsaute / Valerie Stablo / Melanie Piteira 00:53:58 10,006 06:00 Mi 22 15:04 47 18:55 53 19:59 51
54 65 OPF PARTNERS 2 Nassoy Aline / Marchand Aurore / Verdier Priscilla 00:54:46 9,860 06:05 F 8 15:44 52 17:49 51 21:13 56
55 47 MNKS2 Long Joanna / Charlotte Barbier / Arnoux Lucile 00:55:33 9,721 06:10 F 9 14:29 42 20:20 57 20:44 54
56 25 APCAL-CGPA Sosna Artur / Belkacemi Mona / Jaggi Maloubier Katia 00:55:35 9,715 06:11 Mi 23 15:45 53 19:24 55 20:26 53
57 46 MNKS1 Baflast Catherine / Elkoubi Laurence / Cochrane Darina 01:02:02 8,705 06:54 F 10 16:07 56 19:01 54 26:54 57
58 70 FIDEURO S.A. Grandmaison Muriel / Grandmaison Bénédicte / Drissens Catherine 00:45:03 3,996 15:01 W 1 45:03 58    
59 60 SECUREX WALKERS TEAM 2 Echelin Virginie / Marius Elodie / Reinbold Julie 00:45:04 3,994 15:01 W 2 45:04 59    
60 37 FIDEURO S.A. Peigneux Alain / Macedo Sandy / Lepage Benoit 00:45:05 3,993 15:02 W 3 45:05 60    
61 19 GIRLY TEAM Da Cunha Gil Simone / Carvalho Duraes Marie-Claire / Watier Ochem Mercedes 00:50:42 3,550 16:54 W 4 50:42 61    
62 18 FUN TEAM 2 Samaha Marie-Claire / Plettschette Claudia / Miles André 00:50:43 3,549 16:54 W 5 50:43 62    
63 4 ALPHABET Vidammant Sandrine / Biordi Jean-Paul / Balland Catherine 00:51:45 3,478 17:15 W 6 51:45 63    
64 6 ALPHABET Kopf Muriel /  /  00:53:34 3,360 17:51 W 7 53:34 64    
65 24 BSP Machacowa Gabriela / Hernandez Natalia / Magnano Oriana 00:54:05 3,328 18:02 W 8 54:05 65    
66 59 SECUREX WALKERS TEAM 1 Andres Chloé / Bertrand Nadège / Tournadre Delphine 00:55:06 3,267 18:22 W 9 55:06 66    
67 15 ACCOUNTING STARS Heintz Martine / Maria Graziabeffi / Franci Audrey 00:57:16 3,143 19:05 W 10 57:16 67    
68 56 RIME-IT Bavay David / Matthys Yves / Moutschen Laurence 01:02:32 2,878 20:51 W 11 02:32 68    
69 2 ACSONEM1 Fontaine Philippe / Daisomont Jean-Paul / Gangloff Laetitia 01:03:05 2,853 21:02 W 12 03:05 69