jeudi 21 mai 2015

X-PatRun - 8.9km - Brussels


X-PATRUN
2,9 km  = Lap Distance Brussels 21 May 2015 LAP 1 LAP 2 LAP 3
POS BIB TEAM RUNNERS TIME SPEED MIN/KM CA T TIME POS TIME POS TIME POS
1 1162 GROUP S - GROUP S Deveirman Didier / Feliers Eddy / Deryker Laurent 0:32:09 15,956 03:46 H 1 11:14 1 10:02 1 10:53 1
2 1154 EURO RUNNERS D'Angelo Gianluca / Belabbes Myriam / Ménager Thierry 0:42:47 11,991 05:00 Mi 1 12:54 2 14:54 3 14:59 3
3 1153 BBF - BBF Van Den Broeck Dries / Valckenaers Tom / Aerts Steven 0:43:04 11,912 05:02 H 2 14:45 8 13:54 2 14:25 2
4 1156 FBM BELGIQUE SPRL - CITADINES Renouf Guillaume / Carels Coralie / Leturque Virginie 0:47:26 10,815 05:33 Mi 2 13:00 3 15:27 4 18:59 12
5 1161 GRANT THORNTON - GRANT THORNTON Creemers Stefan / Gilberto Marco / Nys Cindy 0:47:59 10,691 05:37 Mi 3 14:20 6 16:11 7 17:28 7
6 1160 FRAGOMEN - FRAGOMENRUNNERS3 Dai Pra Antoine / Deproost Charlotte / Te Pas Kristine 0:48:19 10,617 05:39 Mi 4 14:31 7 16:15 9 17:33 8
7 1157 FBM BELGIQUE SPRL - CITADINES Vitoux Maxime / Roset Emeraude / Carre Frederic 0:50:04 10,246 05:51 Mi 5 13:23 5 17:04 12 19:37 14
8 1164 MAP RELOCATIONS - MAP RELOCATIONS Cammas Claudia / Trogh Hilde / Papaianni Sandra 0:51:54 9,884 06:04 F 1 20:22 14 16:02 6 15:30 4
9 1159 FRAGOMEN - FRAGOMENRUNNERS2 De Nys Alexander / Van Boxlaer Katrijn / Bronckaers Nivard 0:52:03 9,856 06:05 Mi 6 13:17 4 18:27 14 20:19 15
10 1165 SPECIALIZED SERVICES BVBA - SPECIALIZED ON THE RUN Van Den Berghe Isaline / Jacobs Lisa / Charlier Melissa 0:53:03 9,670 06:12 F 2 19:38 12 15:51 5 17:34 9
11 1152 AM&PM - FRIENDS FOR EVER Charlotte Simon / Gregory Marlier / Magali De Jaegher 0:53:22 9,613 06:15 Mi 7 18:43 10 18:12 13 16:27 5
12 1155 EXPAT & CO - EXPAT & CO Jodocy Johannes / Declercq Filip / Uyttendaele Sylvie 0:53:24 9,607 06:15 Mi 8 20:00 13 16:38 10 16:46 6
13 1163 ING CONTACT CENTRE - ING XPAT TEAM Altenberg Max / Kumar Rina / Paelinck Bianca 0:54:14 9,459 06:21 Mi 9 18:37 9 16:49 11 18:48 10
14 1158 FRAGOMEN - FRAGOMENRUNNERS1 Van Der Elst Evelyne / Walker Justus / Van Bauwel Silke 0:54:29 9,416 06:22 Mi 10 19:07 11 16:14 8 19:08 13
15 1151 AM&PM - DREAM TEAM Van Maeslaeke Arlet / Howard Andrea / Broechaert Eric 0:59:19 8,648 06:56 Mi 11 20:39 15 19:48 15 18:52 11