Lusti'Run | |||||||||||||
Lustin, 05/06/2017, BEl | |||||||||||||
5.km - Result | |||||||||||||
Category | |||||||||||||
Pos | Nr | Name | Age | NAT | Real | Time | Tkm | Moy. | Place | Name | City | ||
1. | 501 | ALEXANDRE Victor | 20 | BEL | 19:33 | 19:34 | 3:55 | 15.34 | 1 | seh | |||
2. | 700 | DENOBLE Aymeric | 20 | BEL | 19:39 | 19:39 | 3:56 | 15.27 | 2 | seh | |||
3. | 999 | DELVIGNE Nicolas | 16 | BEL | 19:48 | 19:48 | 3:58 | 15.16 | 1 | jug | |||
4. | 933 | DUMONT Jerome | 26 | BEL | 20:06 | 20:06 | 4:02 | 14.93 | 3 | seh | |||
5. | 605 | FRASELLE Jeremie | 39 | BEL | 20:45 | 20:46 | 4:10 | 14.46 | 4 | seh | |||
6. | 540 | SCHICKS Yves | 42 | BEL | 21:09 | 21:10 | 4:14 | 14.18 | 1 | ve1 | |||
7. | 992 | BODELET Nicolas | 37 | BEL | 21:34 | 21:35 | 4:19 | 13.90 | 5 | seh | |||
8. | 597 | SEYNAEVE Benoit | 42 | BEL | 21:41 | 21:41 | 4:21 | 13.84 | 2 | ve1 | |||
9. | 945 | DUBUISSON Noe | 14 | BEL | 22:02 | 22:02 | 4:25 | 13.62 | 2 | jug | |||
10. | 998 | DELVIGNE Luca | 11 | BEL | 23:09 | 23:09 | 4:38 | 12.97 | 3 | jug | |||
11. | 604 | FRASELLE Brieuc | 12 | BEL | 23:49 | 23:51 | 4:47 | 12.58 | 4 | jug | |||
12. | 925 | KAPENDA Randolph | BEL | 23:47 | 23:52 | 4:47 | 12.58 | 1 | xxx | ||||
13. | 645 | VANDELEENE Olivier | 47 | BEL | 23:49 | 23:52 | 4:47 | 12.58 | 3 | ve1 | |||
14. | 516 | FLAHAUX Maurice | 11 | BEL | 23:51 | 23:53 | 4:47 | 12.57 | 5 | jug | |||
15. | 991 | MIOTTO Antoine | 10 | BEL | 23:52 | 23:53 | 4:47 | 12.56 | 6 | jug | |||
16. | 924 | JADOT Sylvain | BEL | 24:07 | 24:07 | 4:50 | 12.45 | 2 | xxx | ||||
17. | 985 | CAXTON Sebastien | 38 | BEL | 24:25 | 24:27 | 4:54 | 12.27 | 6 | seh | |||
18. | 611 | F | THIRION Sophie | 15 | BEL | 24:40 | 24:44 | 4:57 | 12.14 | 1 | juf | ||
19. | 510 | DECEULENEER Cédric | 32 | BEL | 24:46 | 24:46 | 4:58 | 12.12 | 7 | seh | |||
20. | 551 | WALK Test | BEL | 24:47 | 24:47 | 4:58 | 12.11 | 3 | xxx | ||||
21. | 565 | F | LICHTHERIE Clarisse | 14 | BEL | 24:56 | 24:58 | 5:00 | 12.02 | 2 | juf | ||
22. | 941 | BERTH Xavier | 45 | BEL | 25:33 | 25:38 | 5:08 | 11.70 | 4 | ve1 | |||
23. | 987 | GARCIA Samuel | 27 | BEL | 25:36 | 25:43 | 5:09 | 11.67 | 8 | seh | |||
24. | 975 | KEFER Harold | 9 | BEL | 26:12 | 26:15 | 5:15 | 11.44 | 7 | jug | |||
25. | 971 | DE PAEPE Felix | 11 | BEL | 26:28 | 26:29 | 5:18 | 11.33 | 8 | jug | |||
26. | 929 | COLLIGNON Noa | 11 | BEL | 26:28 | 26:30 | 5:18 | 11.32 | 9 | jug | |||
27. | 594 | F | MACAIGNE Claudia | 27 | BEL | 26:26 | 26:30 | 5:18 | 11.32 | 1 | sef | ||
28. | 928 | CHILIADE Thomas | 10 | BEL | 26:31 | 26:33 | 5:19 | 11.30 | 10 | jug | |||
29. | 616 | DE GROOTE Steven | 46 | BEL | 26:40 | 26:43 | 5:21 | 11.23 | 5 | ve1 | |||
30. | 595 | ROLAIN Simon | 29 | BEL | 26:42 | 26:46 | 5:22 | 11.21 | 9 | seh | |||
31. | 970 | FERAILLES Loic | 11 | BEL | 26:53 | 26:54 | 5:23 | 11.16 | 11 | jug | |||
32. | 507 | CHEVAL Emile | 11 | BEL | 27:00 | 27:00 | 5:24 | 11.12 | 12 | jug | |||
33. | 923 | VANDENBOSH Andrew | BEL | 26:57 | 27:00 | 5:24 | 11.12 | 4 | xxx | ||||
34. | 569 | GERMAIN Marc | 48 | BEL | 27:07 | 27:11 | 5:27 | 11.04 | 6 | ve1 | |||
35. | 938 | F | MODAVE Helene | 29 | BEL | 27:17 | 27:18 | 5:28 | 10.99 | 2 | sef | ||
36. | 968 | DAVID Henrion | 48 | BEL | 27:12 | 27:21 | 5:29 | 10.97 | 7 | ve1 | |||
37. | 601 | HENRARD Felix | 13 | BEL | 27:22 | 27:25 | 5:29 | 10.95 | 13 | jug | |||
38. | 599 | LEDIEU Lionel | 31 | BEL | 27:25 | 27:28 | 5:30 | 10.92 | 10 | seh | |||
39. | 977 | COLLET Sebastien | 37 | BEL | 27:26 | 27:31 | 5:31 | 10.91 | 11 | seh | |||
40. | 526 | LETURCQ Fabrice | 55 | BEL | 27:28 | 27:31 | 5:31 | 10.91 | 1 | ve2 | |||
41. | 937 | GENDEBIEN Arnaud | 33 | BEL | 27:29 | 27:33 | 5:31 | 10.90 | 12 | seh | |||
42. | 543 | F | STASSART Floriane | 30 | BEL | 28:01 | 28:03 | 5:37 | 10.70 | 3 | sef | ||
43. | 519 | F | GOFFAUX Justine | 27 | BEL | 28:11 | 28:16 | 5:40 | 10.62 | 4 | sef | ||
44. | 949 | LEMEUNIER Cedric | 34 | BEL | 28:34 | 28:39 | 5:44 | 10.47 | 13 | seh | |||
45. | 518 | GOFFAUX Eric | 52 | BEL | 28:36 | 28:41 | 5:45 | 10.46 | 2 | ve2 | |||
46. | 965 | DETILLEUX Michael | 42 | BEL | 28:47 | 28:54 | 5:47 | 10.38 | 8 | ve1 | |||
47. | 974 | F | KEFER Eleanor | 14 | BEL | 29:18 | 29:18 | 5:52 | 10.24 | 3 | juf | ||
48. | 508 | F | CHEVAL Jeanne | 15 | BEL | 29:17 | 29:19 | 5:52 | 10.24 | 4 | juf | ||
49. | 962 | F | GRAWEZ Nathalie | 30 | BEL | 29:18 | 29:21 | 5:53 | 10.23 | 5 | sef | ||
50. | 996 | CAUSSIN Olivier | 42 | BEL | 29:20 | 29:24 | 5:53 | 10.20 | 9 | ve1 | |||
51. | 995 | F | CHEVALIER Stephanie | 35 | BEL | 29:20 | 29:25 | 5:53 | 10.20 | 6 | sef | ||
52. | 560 | WILMART Hugo | 11 | BEL | 29:23 | 29:26 | 5:54 | 10.20 | 14 | jug | |||
53. | 976 | F | WAUTHELET Agnes | 62 | BEL | 29:26 | 29:29 | 5:54 | 10.18 | 1 | ai3 | ||
54. | 989 | F | DELOS Ingrid | 62 | BEL | 29:39 | 29:43 | 5:57 | 10.10 | 2 | ai3 | ||
55. | 542 | F | STASSART Celine | 38 | BEL | 29:43 | 29:45 | 5:57 | 10.08 | 7 | sef | ||
56. | 984 | DUBASIN Steve | 32 | BEL | 29:41 | 29:48 | 5:58 | 10.07 | 14 | seh | |||
57. | 512 | F | DENIS Marie | 41 | BEL | 29:59 | 30:04 | 6:01 | 9.98 | 1 | ai1 | ||
58. | 964 | STEVENS Jean Marc | 60 | BEL | 30:26 | 30:34 | 6:07 | 9.82 | 1 | ve3 | |||
59. | 625 | PIERRET Claude | 68 | BEL | 30:44 | 30:49 | 6:10 | 9.74 | 2 | ve3 | |||
60. | 951 | ARNOULD David | 46 | BEL | 30:48 | 30:53 | 6:11 | 9.72 | 10 | ve1 | |||
61. | 950 | F | PIRONNET Daisy | 34 | BEL | 30:48 | 30:53 | 6:11 | 9.71 | 8 | sef | ||
62. | 981 | STEVENS Jean Yves | 47 | BEL | 30:52 | 31:00 | 6:12 | 9.68 | 11 | ve1 | |||
63. | 646 | F | MEVTES Veronique | 50 | BEL | 30:56 | 31:00 | 6:12 | 9.68 | 1 | ai2 | ||
64. | 954 | DELIRE Luc | 61 | BEL | 30:58 | 31:02 | 6:13 | 9.67 | 3 | ve3 | |||
65. | 504 | F | BRAIBANT Anne-Sophie | 36 | BEL | 31:13 | 31:17 | 6:16 | 9.59 | 9 | sef | ||
66. | 607 | DE BILDERLING Nathan | 23 | BEL | 31:20 | 31:21 | 6:17 | 9.57 | 15 | seh | |||
67. | 957 | F | BERNIER Aurelie | 34 | BEL | 31:25 | 31:30 | 6:18 | 9.53 | 10 | sef | ||
68. | 939 | ALLAIME Quentin | 30 | BEL | 31:39 | 31:39 | 6:20 | 9.48 | 16 | seh | |||
69. | 986 | F | GARCIA Amelie | 25 | BEL | 31:36 | 31:42 | 6:21 | 9.46 | 11 | sef | ||
70. | 525 | F | LAUBAIN Geraldine | 38 | BEL | 31:59 | 32:04 | 6:25 | 9.36 | 12 | sef | ||
71. | 942 | PONCELET Benoit | 35 | BEL | 32:01 | 32:04 | 6:25 | 9.36 | 17 | seh | |||
72. | 515 | F | FLAHAUX Alice | 11 | BEL | 32:03 | 32:05 | 6:25 | 9.35 | 5 | juf | ||
73. | 549 | F | WALLON Anne | 49 | BEL | 32:01 | 32:06 | 6:26 | 9.35 | 2 | ai1 | ||
74. | 963 | F | CHAPELLE Celine | 33 | BEL | 32:02 | 32:08 | 6:26 | 9.34 | 13 | sef | ||
75. | 940 | F | GUEULETTE Isabelle | 46 | BEL | 32:22 | 32:27 | 6:30 | 9.25 | 3 | ai1 | ||
76. | 509 | F | COURTOIS Magali | 45 | BEL | 33:07 | 33:13 | 6:39 | 9.04 | 4 | ai1 | ||
77. | 558 | F | WILMART Manon | 15 | BEL | 33:38 | 33:43 | 6:45 | 8.90 | 6 | juf | ||
78. | 557 | WILMART Bruno | 47 | BEL | 33:39 | 33:43 | 6:45 | 8.90 | 12 | ve1 | |||
79. | 559 | F | WILMART Lea | 15 | BEL | 33:53 | 33:57 | 6:48 | 8.84 | 7 | juf | ||
80. | 961 | F | PHOLIEN Laurence | 47 | BEL | 33:55 | 33:59 | 6:48 | 8.83 | 5 | ai1 | ||
81. | 973 | F | THIRION Geraldine | 29 | BEL | 34:26 | 34:31 | 6:55 | 8.69 | 14 | sef | ||
82. | 552 | F | YEMANE Salmon | 32 | BEL | 35:03 | 35:05 | 7:01 | 8.55 | 15 | sef | ||
83. | 958 | F | BERNIER Odile | 29 | BEL | 35:36 | 35:41 | 7:09 | 8.41 | 16 | sef | ||
84. | 953 | DE BUYST Johan | 60 | BEL | 35:52 | 36:01 | 7:13 | 8.33 | 4 | ve3 | |||
85. | 967 | F | BERNARD Maya | 14 | BEL | 36:00 | 36:09 | 7:14 | 8.30 | 8 | juf | ||
86. | 517 | F | GEORGES Nathalie | 50 | BEL | 36:04 | 36:10 | 7:14 | 8.30 | 2 | ai2 | ||
87. | 966 | BERNARD Eric | BEL | 36:02 | 36:11 | 7:15 | 8.29 | 5 | xxx | ||||
88. | 600 | F | DENKSON Sylviane | 56 | BEL | 36:23 | 36:29 | 7:18 | 8.23 | 3 | ai2 | ||
89. | 520 | F | GONZE Marie Monique | 64 | BEL | 37:23 | 37:31 | 7:31 | 8.00 | 3 | ai3 | ||
90. | 536 | F | NICOLAS Emilie | 36 | BEL | 37:29 | 37:36 | 7:32 | 7.98 | 17 | sef | ||
91. | 936 | F | HOSTAUX Celine | 28 | BEL | 37:32 | 37:39 | 7:32 | 7.97 | 18 | sef | ||
92. | 935 | BOON Keevin | 34 | BEL | 37:32 | 37:40 | 7:32 | 7.97 | 18 | seh | |||
93. | 548 | F | VINCENT Christelle | 31 | BEL | 37:55 | 38:02 | 7:37 | 7.89 | 19 | sef | ||
94. | 541 | SIMON Laurent | 34 | BEL | 37:54 | 38:02 | 7:37 | 7.89 | 19 | seh | |||
95. | 522 | F | HUYGENS Sûryah | 15 | BEL | 39:09 | 39:11 | 7:51 | 7.66 | 9 | juf | ||
96. | 584 | DELLE DONNE Bastian | 12 | BEL | 40:03 | 40:10 | 8:02 | 7.47 | 15 | jug | |||
97. | 583 | F | BOUZIOTIS Marie | 27 | BEL | 40:03 | 40:10 | 8:02 | 7.47 | 20 | sef | ||
98. | 926 | OLIVIER Adam | 35 | BEL | 40:09 | 40:17 | 8:04 | 7.45 | 20 | seh | |||
99. | 990 | F | RENDEZ Lucie | 33 | BEL | 40:08 | 40:18 | 8:04 | 7.45 | 21 | sef | ||
100. | 586 | F | PIETTE Geraldine | 45 | BEL | 40:34 | 40:41 | 8:09 | 7.37 | 6 | ai1 | ||
101. | 503 | F | BERRIN Elise | 38 | BEL | 40:43 | 40:51 | 8:11 | 7.35 | 22 | sef | ||
102. | 982 | F | HOBE Martine | 51 | BEL | 40:43 | 40:53 | 8:11 | 7.34 | 4 | ai2 | ||
103. | 943 | F | PAREZ Charlotte | 27 | BEL | 40:53 | 40:58 | 8:12 | 7.32 | 23 | sef | ||
104. | 568 | F | DEMONTE Laurence | 49 | BEL | 42:10 | 42:14 | 8:27 | 7.10 | 7 | ai1 | ||
105. | 588 | F | CHAMPAGNE Christine | 51 | BEL | 50:54 | 51:01 | 10:13 | 5.88 | 5 | ai2 | ||
106. | 947 | LIETAR Francois | 26 | BEL | 1:10:06 | 1:10:06 | 14:02 | 4.28 | 21 | seh | |||
107. | 535 | F | MUHUR Terhas | 34 | BEL | 1:50:46 | 1:50:46 | 22:10 | 2.71 | 24 | sef | ||
DNF | 506 | CHEVAL Dominique | 48 | BEL | ve1 | ||||||||
DNF | 591 | F | HENRY Estelle | 23 | BEL | sef | |||||||
DNF | 527 | LODIN Khalid | 21 | BEL | seh | ||||||||
DNF | 932 | F | MAWET Carole | 35 | BEL | sef | |||||||
DNF: did not finish; DSQ: disqualified; Speed in km/h | |||||||||||||
ChronoRace-Electronic Timing - www.chronorace.be - info@chronometrage.be |