HYPE POP RUN | |||||||||||||
ven 28-nov 2014 | 424 classés | 10,00 km | |||||||||||
POS | DOS | SEXE | NOM | CLUB | TEMPS | VIT | MOY | CAT | PL. | LAP1 | LAP2 | LAP3 | LAP4 |
1 | 162 | Fays Guy | 00:34:30 | 17,391 | 03:27 | H | 1 | 08:22 | 08:37 | 08:43 | 08:49 | ||
2 | 373 | Raucy Emmanuel | CEPAL | 00:36:22 | 16,499 | 03:38 | H | 2 | 08:51 | 09:01 | 09:19 | 09:11 | |
3 | 558 | Haegeman Benoit | TEAM GYMNASIUM | 00:36:39 | 16,371 | 03:40 | H | 3 | 08:38 | 09:16 | 09:29 | 09:15 | |
4 | 10 | Balestrie Benoît | TURBO | 00:36:40 | 16,364 | 03:40 | H | 4 | 08:53 | 09:14 | 09:28 | 09:05 | |
5 | 249 | Kebir Akli | CEPAL | 00:37:02 | 16,202 | 03:42 | H | 5 | 08:50 | 09:26 | 09:33 | 09:14 | |
6 | 423 | Thomas Jean-François | CABW | 00:37:16 | 16,100 | 03:44 | H | 6 | 08:57 | 09:11 | 09:28 | 09:34 | |
7 | 314 | Meinguet Dorian | TRAKKS | 00:37:56 | 15,817 | 03:48 | H | 7 | 08:56 | 09:25 | 09:47 | 09:49 | |
8 | 273 | Lecomte Florian | 00:38:22 | 15,637 | 03:50 | H | 8 | 09:20 | 09:23 | 09:57 | 09:43 | ||
9 | 285 | Leplae Pascal | 00:38:48 | 15,464 | 03:53 | H | 9 | 09:08 | 09:43 | 10:07 | 09:51 | ||
10 | 158 | El Kaderi Ahmed | JCPMF@GNAP | 00:39:54 | 15,038 | 03:59 | H | 10 | 09:30 | 09:50 | 10:20 | 10:13 | |
11 | 382 | Rottier Quentin | CEPAL | 00:40:20 | 14,876 | 04:02 | H | 11 | 10:26 | 10:01 | 09:53 | 10:01 | |
12 | 318 | Meute André | AKINOA | 00:41:12 | 14,563 | 04:07 | H | 12 | 11:30 | 09:46 | 10:03 | 09:53 | |
13 | 24 | Berson Christian | NAC | 00:41:15 | 14,545 | 04:08 | H | 13 | 10:11 | 10:14 | 10:31 | 10:20 | |
14 | 141 | Dierickx José | NAC | 00:41:17 | 14,534 | 04:08 | H | 14 | 10:12 | 10:14 | 10:31 | 10:21 | |
15 | 10185 | Lievemont Olivier | 00:41:17 | 14,534 | 04:08 | H | 15 | 09:22 | 10:27 | 10:44 | 10:45 | ||
16 | 335 | Myaux Benoit | ASPRIA | 00:41:39 | 14,406 | 04:10 | H | 16 | 09:26 | 10:22 | 10:55 | 10:56 | |
17 | 321 | Michaux Fabrice | 00:41:42 | 14,388 | 04:10 | H | 17 | 10:43 | 10:18 | 10:35 | 10:06 | ||
18 | 147 | Dubois Manuel | AKINOA | 00:41:46 | 14,366 | 04:11 | H | 18 | 10:25 | 10:25 | 10:25 | 10:31 | |
19 | 234 | Huet Bernard | 00:41:49 | 14,348 | 04:11 | H | 19 | 10:03 | 10:30 | 10:56 | 10:20 | ||
20 | 302 | Malcourant Cyrille | OTC | 00:41:53 | 14,325 | 04:11 | H | 20 | 09:56 | 10:36 | 10:44 | 10:38 | |
21 | 451 | F | Vanderlinden Julie | CEPAL | 00:42:04 | 14,263 | 04:12 | F | 1 | 10:25 | 10:32 | 10:38 | 10:29 |
22 | 362 | Pirson Adrien | PROMOSPORT | 00:42:08 | 14,240 | 04:13 | H | 21 | 09:57 | 10:28 | 10:58 | 10:46 | |
23 | 447 | Vanderhaegen Samuel | JCPMF@GNAP | 00:42:13 | 14,212 | 04:13 | H | 22 | 10:00 | 10:28 | 11:00 | 10:45 | |
24 | 327 | Montironi Nicolas | 00:42:42 | 14,051 | 04:16 | H | 23 | 11:23 | 10:11 | 10:45 | 10:23 | ||
25 | 10183 | Lair Olivier | TRAKKS | 00:43:07 | 13,916 | 04:19 | H | 24 | 10:32 | 10:42 | 11:09 | 10:45 | |
26 | 471 | Verslype Basile | TEAM GYMNASIUM | 00:43:07 | 13,916 | 04:19 | H | 25 | 10:28 | 10:48 | 10:56 | 10:55 | |
27 | 206 | Gysens Philippe | SEMI DE NIVELLES | 00:43:10 | 13,900 | 04:19 | H | 26 | 10:12 | 10:39 | 11:15 | 11:04 | |
28 | 134 | Deswaef Patrick | ZOUAVES RUNNERS | 00:43:13 | 13,884 | 04:19 | H | 27 | 10:44 | 10:52 | 11:03 | 10:35 | |
29 | 368 | Pousset Cyrille | 00:43:26 | 13,814 | 04:21 | H | 28 | 10:42 | 10:40 | 11:23 | 10:42 | ||
30 | 383 | Rousseaux Alexandre | CROSSFIT NIVELLES | 00:43:37 | 13,756 | 04:22 | H | 29 | 10:26 | 10:43 | 11:31 | 10:58 | |
31 | 129 | Depouille Henri-François | 00:43:44 | 13,720 | 04:22 | H | 30 | 10:31 | 10:46 | 11:25 | 11:02 | ||
32 | 145 | Dohmen Christophe | 00:43:55 | 13,665 | 04:23 | H | 31 | 09:34 | 11:27 | 11:27 | 11:27 | ||
33 | 308 | Marsily Laurent | TITAN | 00:44:00 | 13,636 | 04:24 | H | 32 | 10:37 | 10:36 | 11:11 | 11:37 | |
34 | 453 | Vanderwauwen Bastien | 00:44:18 | 13,544 | 04:26 | H | 33 | 11:05 | 11:05 | 11:05 | 11:05 | ||
35 | 122 | Delacroix Alexis | SMW | 00:44:29 | 13,488 | 04:27 | H | 34 | 11:28 | 10:39 | 11:21 | 11:02 | |
36 | 114 | Declercq Joe | CEPAL | 00:44:30 | 13,483 | 04:27 | H | 35 | 11:04 | 11:00 | 11:14 | 11:12 | |
37 | 403 | Serville Michael | 00:44:37 | 13,448 | 04:28 | H | 36 | 10:54 | 10:58 | 11:14 | 11:31 | ||
38 | 464 | Verheyen Cédric | 00:44:48 | 13,393 | 04:29 | H | 37 | 12:27 | 10:46 | 10:56 | 10:40 | ||
39 | 14 | Batista Raphael | DH | 00:44:50 | 13,383 | 04:29 | H | 38 | 11:44 | 11:11 | 11:51 | 11:34 | |
40 | 109 | F | Debock Julie | TEAM SKINFIT | 00:44:50 | 13,383 | 04:29 | F | 2 | ||||
41 | 79 | Compouras Damien | 00:44:55 | 13,358 | 04:30 | H | 39 | 10:07 | 11:40 | 12:03 | 11:04 | ||
42 | 369 | Quang Nhat | 00:45:03 | 13,319 | 04:30 | H | 40 | 10:42 | 10:58 | 12:18 | 11:05 | ||
43 | 483 | Wampers Jm | 00:45:32 | 13,177 | 04:33 | H | 41 | 10:28 | 11:21 | 12:16 | 11:27 | ||
44 | 478 | Vlaminck Sébastien | 00:45:41 | 13,134 | 04:34 | H | 42 | 11:31 | 11:08 | 11:33 | 11:29 | ||
45 | 108 | Debock Christian | TITAN | 00:45:45 | 13,115 | 04:35 | H | 43 | 10:36 | 11:14 | 11:45 | 12:09 | |
46 | 85 | Cornez Bernard | USBW | 00:45:54 | 13,072 | 04:35 | H | 44 | 11:33 | 11:37 | 11:30 | 11:16 | |
47 | 139 | Dewitte Sébastien | JOGGING PLUS | 00:45:55 | 13,067 | 04:36 | H | 45 | 12:16 | 10:38 | 11:22 | 11:39 | |
48 | 222 | Henneton Loïc | 00:45:59 | 13,048 | 04:36 | H | 46 | 11:08 | 11:26 | 12:03 | 11:22 | ||
49 | 32 | Bodart Rodolphe | NAC | 00:46:00 | 13,043 | 04:36 | H | 47 | 11:49 | 11:23 | 11:34 | 11:14 | |
50 | 62 | Carte Gaylod | 00:46:10 | 12,996 | 04:37 | H | 48 | 12:01 | 11:37 | 11:24 | 11:09 | ||
51 | 262 | Lamarche Maxime | 25SV | 00:46:12 | 12,987 | 04:37 | H | 49 | 12:42 | 10:58 | 11:24 | 11:08 | |
52 | 68 | Charpentier Patrick | 00:46:19 | 12,956 | 04:38 | H | 50 | 15:07 | 13:36 | 13:32 | 13:21 | ||
53 | 39 | Bousquet Simon | 00:46:21 | 12,945 | 04:38 | H | 51 | 11:32 | 11:25 | 11:58 | 11:26 | ||
54 | 491 | Zouaoui Bourezq | 00:46:28 | 12,912 | 04:39 | H | 52 | 10:48 | 11:36 | 12:23 | 11:42 | ||
55 | 75 | Cloquet Jean-Philippe | 00:46:34 | 12,885 | 04:39 | H | 53 | 11:43 | 11:42 | 11:46 | 11:23 | ||
56 | 217 | Haurez Nathan | 00:46:34 | 12,885 | 04:39 | H | 54 | 10:45 | 11:41 | 12:03 | 12:05 | ||
57 | 400 | Seguy Denis | CEPAL | 00:46:49 | 12,816 | 04:41 | H | 55 | 11:48 | 11:44 | 11:41 | 11:37 | |
58 | 487 | F | Worou Marie Laurence | CEPAL | 00:46:50 | 12,811 | 04:41 | F | 3 | 11:48 | 11:44 | 11:52 | 11:26 |
59 | 317 | Meuree Francois | 00:47:00 | 12,766 | 04:42 | H | 56 | 11:13 | 11:38 | 12:09 | 12:01 | ||
60 | 213 | Haulait Vincent | 00:47:02 | 12,757 | 04:42 | H | 57 | 12:27 | 11:48 | 11:36 | 11:12 | ||
61 | 325 | F | Minne Emilie | RPHCN | 00:47:02 | 12,757 | 04:42 | F | 4 | 12:52 | 11:23 | 11:34 | 11:13 |
62 | 200 | Gouard Romain | 00:47:08 | 12,730 | 04:43 | H | 58 | 13:13 | 10:58 | 11:28 | 11:29 | ||
63 | 284 | Lepenne Gian-Francesco | ACLO | 00:47:25 | 12,654 | 04:45 | H | 59 | 12:13 | 11:29 | 12:08 | 11:35 | |
64 | 290 | Leynaert Jérôme | AKINOA | 00:47:27 | 12,644 | 04:45 | H | 60 | 11:46 | 11:48 | 12:01 | 11:52 | |
65 | 263 | Lambert Christophe | NAC | 00:47:28 | 12,640 | 04:45 | H | 61 | 13:47 | 11:15 | 11:25 | 11:03 | |
66 | 26 | Billon Maxime | 00:47:30 | 12,632 | 04:45 | H | 62 | 11:22 | 11:45 | 12:22 | 12:01 | ||
67 | 19 | Bauwens Philippe | CABW | 00:47:32 | 12,623 | 04:45 | H | 63 | 11:38 | 11:46 | 11:58 | 12:11 | |
68 | 118 | Degroote Nicolaas | 00:47:36 | 12,605 | 04:46 | H | 64 | 11:41 | 11:49 | 12:02 | 12:05 | ||
69 | 316 | Merten Gabriel | 25SV | 00:47:39 | 12,592 | 04:46 | H | 65 | 12:43 | 11:15 | 11:54 | 11:47 | |
70 | 353 | Perez Dimitri | NURSE TEAM | 00:47:40 | 12,587 | 04:46 | H | 66 | 10:57 | 11:57 | 12:17 | 12:29 | |
71 | 473 | Verstraeten Alexis | 00:47:40 | 12,587 | 04:46 | H | 67 | 12:07 | 11:55 | 11:59 | 11:41 | ||
72 | 298 | Maggiordomo Jean | 00:47:43 | 12,574 | 04:46 | H | 68 | 12:02 | 11:58 | 12:02 | 11:40 | ||
73 | 125 | Delhove François | CHIREC | 00:47:45 | 12,565 | 04:47 | H | 69 | 12:16 | 11:42 | 11:58 | 11:49 | |
74 | 431 | F | Valentin Johanna | NAC | 00:47:45 | 12,565 | 04:47 | F | 5 | 10:58 | 12:09 | 12:19 | 12:20 |
75 | 363 | Plas Stephan | 00:47:48 | 12,552 | 04:47 | H | 70 | 12:42 | 11:47 | 11:47 | 11:33 | ||
76 | 271 | Leclef Julien | CPMV NALINNES | 00:47:49 | 12,548 | 04:47 | H | 71 | 12:19 | 11:42 | 12:02 | 11:46 | |
77 | 296 | F | Loyen Magali | CPMV NALINNES | 00:47:49 | 12,548 | 04:47 | F | 6 | 12:20 | 11:42 | 12:02 | 11:46 |
78 | 138 | Devogeleer Michael | AKINOA | 00:47:51 | 12,539 | 04:47 | H | 72 | 12:10 | 11:54 | 11:57 | 11:51 | |
79 | 319 | Meute Sébastien | AKINOA | 00:47:52 | 12,535 | 04:47 | H | 73 | 11:32 | 12:06 | 12:28 | 11:47 | |
80 | 401 | Selleslagh Lionel | GERTRUDES | 00:48:14 | 12,440 | 04:49 | H | 74 | 13:27 | 11:26 | 11:43 | 11:37 | |
81 | 34 | Bosmans Nicolas | 00:48:40 | 12,329 | 04:52 | H | 75 | 11:43 | 11:48 | 12:30 | 12:40 | ||
82 | 183 | Genicot Stéphane | 00:48:44 | 12,312 | 04:52 | H | 76 | 12:20 | 12:09 | 12:18 | 11:57 | ||
83 | 438 | Van Marcke De Lummen Frédéric | BESIX RED RUNNING | 00:48:59 | 12,249 | 04:54 | H | 77 | 11:21 | 11:04 | 11:39 | 14:55 | |
84 | 225 | F | Hermange Claire | 00:49:01 | 12,239 | 04:54 | F | 7 | 12:58 | 11:52 | 12:11 | 12:00 | |
85 | 119 | Dehasse Laurent | CATH LALLEMAND | 00:49:02 | 12,237 | 04:54 | H | 78 | 14:03 | 11:45 | 11:52 | 11:23 | |
86 | 360 | Pierreux Charles | CEPAL | 00:49:04 | 12,228 | 04:54 | H | 79 | 14:02 | 11:44 | 11:56 | 11:23 | |
87 | 188 | Germain Arnaud | GERTRUDES | 00:49:07 | 12,216 | 04:55 | H | 80 | 12:55 | 12:25 | 12:09 | 11:39 | |
88 | 101 | De Leener Jean-Marie | NAC | 00:49:09 | 12,208 | 04:55 | H | 81 | 11:51 | 12:21 | 12:28 | 12:29 | |
89 | 215 | Haurez Alexandre | 00:49:09 | 12,208 | 04:55 | H | 82 | 10:17 | 12:04 | 13:07 | 13:41 | ||
90 | 549 | F | Debacker Sophie | 00:49:26 | 12,138 | 04:57 | F | 8 | 11:46 | 12:15 | 12:42 | 12:45 | |
91 | 268 | Lauwers Bernard | NAC | 00:49:27 | 12,133 | 04:57 | H | 83 | 12:25 | 12:05 | 12:21 | 12:35 | |
92 | 45 | F | Bruno Ansay | 00:49:35 | 12,101 | 04:58 | F | 9 | 14:15 | 11:34 | 12:13 | 11:33 | |
93 | 462 | Vereecken Frank | 00:49:37 | 12,093 | 04:58 | H | 84 | 13:04 | 11:51 | 12:17 | 12:25 | ||
94 | 132 | Desantoine Ezékiel | GALENIC TEAM | 00:49:50 | 12,040 | 04:59 | H | 85 | 12:52 | 11:58 | 12:33 | 12:28 | |
95 | 195 | Godeau Simon | 00:49:52 | 12,032 | 04:59 | H | 86 | 13:46 | 12:18 | 12:14 | 11:35 | ||
96 | 92 | Dambois Thierry | UAC | 00:50:02 | 11,992 | 05:00 | H | 87 | 15:48 | 11:40 | 11:19 | 11:16 | |
97 | 25 | Beugnies David | 00:50:09 | 11,964 | 05:01 | H | 88 | 13:46 | 12:17 | 12:36 | 11:31 | ||
98 | 443 | Vandenbranden Dany | 00:50:13 | 11,948 | 05:01 | H | 89 | 12:18 | 12:30 | 12:59 | 12:26 | ||
99 | 485 | Wergifosse Thierry | 00:50:17 | 11,932 | 05:02 | H | 90 | 13:24 | 12:02 | 12:31 | 12:20 | ||
100 | 35 | Boulanger Etienne | NAC | 00:50:18 | 11,928 | 05:02 | H | 91 | 12:41 | 12:13 | 12:37 | 12:20 | |
101 | 150 | F | Dulait Daphné | 00:50:19 | 11,924 | 05:02 | F | 10 | 12:51 | 12:27 | 12:33 | 12:30 | |
102 | 10138 | 00:50:23 | 11,909 | 05:02 | 12:45 | 12:45 | 12:51 | 12:03 | |||||
103 | 161 | F | Fay Chloé | 00:50:26 | 11,897 | 05:03 | F | 11 | 13:25 | 12:26 | 12:25 | 12:11 | |
104 | 468 | Verraver Martin | 00:50:39 | 11,846 | 05:04 | H | 92 | 13:21 | 11:56 | 12:38 | 12:44 | ||
105 | 191 | F | Gillet Aurélie | 00:50:40 | 11,842 | 05:04 | F | 12 | 12:29 | 12:44 | 12:43 | 12:44 | |
106 | 261 | F | Lamarche Catalina | 00:50:47 | 11,815 | 05:05 | F | 13 | 12:51 | 12:33 | 12:44 | 12:39 | |
107 | 384 | Rozenblat Stéphane | 00:50:49 | 11,807 | 05:05 | H | 93 | 12:25 | 12:28 | 12:59 | 12:57 | ||
108 | 420 | Terreur Benoît | 00:50:54 | 11,788 | 05:05 | H | 94 | 12:30 | 12:31 | 13:02 | 12:51 | ||
109 | 264 | Langelez Olivier | 00:50:58 | 11,772 | 05:06 | H | 95 | 13:21 | 12:10 | 12:45 | 12:43 | ||
110 | 209 | Hamaide Jérémy | 00:51:00 | 11,765 | 05:06 | H | 96 | 13:46 | 12:17 | 12:37 | 12:21 | ||
111 | 74 | Cleppe Vincent | UAC | 00:51:02 | 11,757 | 05:06 | H | 97 | 12:44 | 12:21 | 13:08 | 12:49 | |
112 | 233 | Hovine Vincent | 00:51:08 | 11,734 | 05:07 | H | 98 | 13:13 | 12:12 | 12:48 | 12:55 | ||
113 | 472 | F | Verstraete France | 00:51:08 | 11,734 | 05:07 | F | 14 | 12:43 | 12:50 | 12:54 | 12:41 | |
114 | 239 | Jacquet Nicolas | DH | 00:51:13 | 11,715 | 05:07 | H | 99 | 12:36 | 12:42 | 13:13 | 12:43 | |
115 | 116 | Deflandre Maxime | 00:51:14 | 11,711 | 05:07 | H | 100 | 13:12 | 12:22 | 12:55 | 12:45 | ||
116 | 77 | F | Collienne Christine | 00:51:20 | 11,688 | 05:08 | F | 15 | 14:29 | 12:35 | 12:22 | 11:55 | |
117 | 450 | Vanderlinden Didier | CEPAL | 00:51:22 | 11,681 | 05:08 | H | 101 | 14:58 | 12:33 | 11:56 | 11:57 | |
118 | 211 | F | Hatioueche Yasmina | 00:52:05 | 11,520 | 05:13 | F | 16 | 15:13 | 12:09 | 12:24 | 12:19 | |
119 | 430 | Vaes Kevin | 00:52:08 | 11,509 | 05:13 | H | 102 | 12:45 | 12:34 | 13:34 | 13:14 | ||
120 | 210 | Hanzen Grégory | 00:52:10 | 11,502 | 05:13 | H | 103 | 13:03 | 12:54 | 13:36 | 12:37 | ||
121 | 169 | F | Fontana Anne-Sophie | 00:52:11 | 11,498 | 05:13 | F | 17 | 13:38 | 12:44 | 13:06 | 12:45 | |
122 | 294 | Lion Bernard | USBW | 00:52:12 | 11,494 | 05:13 | H | 104 | 13:38 | 12:42 | 13:07 | 12:45 | |
123 | 70 | Chretien Hubert | 00:52:13 | 11,491 | 05:13 | H | 105 | 12:46 | 13:02 | 13:24 | 13:02 | ||
124 | 347 | Patte Yves | CROSSFIT NIVELLES | 00:52:18 | 11,472 | 05:14 | H | 106 | 15:48 | 12:10 | 12:10 | 12:10 | |
125 | 374 | F | Regniers Valérie | 00:52:25 | 11,447 | 05:15 | F | 18 | 13:12 | 12:44 | 13:16 | 13:13 | |
126 | 454 | F | Vanfleteren Virginie | CABW | 00:52:27 | 11,439 | 05:15 | F | 19 | 12:43 | 13:31 | 13:17 | 12:56 |
127 | 475 | F | Vicaire Alice | NAC | 00:52:27 | 11,439 | 05:15 | F | 20 | 12:38 | 13:11 | 13:41 | 12:58 |
128 | 73 | F | Cleppe Roxane | UAC | 00:52:36 | 11,407 | 05:16 | F | 21 | 12:44 | 12:33 | 13:11 | 14:08 |
129 | 166 | F | Ferier Isabelle | 00:52:58 | 11,328 | 05:18 | F | 22 | 13:38 | 13:01 | 13:05 | 13:15 | |
130 | 16 | Gordan Alain | NAC | 00:52:59 | 11,324 | 05:18 | H | 107 | 14:11 | 13:05 | 13:05 | 12:38 | |
131 | 17 | Bauwens Fabien | CABW | 00:53:13 | 11,275 | 05:19 | H | 108 | 11:31 | 12:21 | 14:36 | 14:46 | |
132 | 246 | Jooris Serge | TROT IN NET | 00:53:18 | 11,257 | 05:20 | H | 109 | 14:24 | 12:58 | 13:13 | 12:44 | |
133 | 426 | Tobie Damien | 00:53:18 | 11,257 | 05:20 | H | 110 | 13:36 | 13:30 | 13:40 | 12:32 | ||
134 | 255 | Koto Narcisse | AKINOA | 00:53:27 | 11,225 | 05:21 | H | 111 | 13:13 | 12:59 | 13:44 | 13:31 | |
135 | 12 | Balthazard Johnny | CABW | 00:53:33 | 11,204 | 05:21 | H | 112 | 15:28 | 12:44 | 12:40 | 12:41 | |
136 | 55 | F | Cappelle Morgane | CROSSFIT NIVELLES | 00:53:37 | 11,191 | 05:22 | F | 23 | 13:40 | 13:22 | 13:22 | 13:14 |
137 | 434 | Van Camp Laurent | CROSSFIT NIVELLES | 00:53:38 | 11,187 | 05:22 | H | 113 | 13:40 | 13:22 | 13:22 | 13:15 | |
138 | 305 | Marchal Ludovic | GALENIC TEAM | 00:53:40 | 11,180 | 05:22 | H | 114 | 15:04 | 13:01 | 13:05 | 12:31 | |
139 | 157 | Durand Gil | 00:53:41 | 11,177 | 05:22 | H | 115 | 14:17 | 12:45 | 13:46 | 12:54 | ||
140 | 358 | Pieron Mathieu | 00:53:41 | 11,177 | 05:22 | H | 116 | 15:55 | 12:44 | 12:45 | 12:17 | ||
141 | 396 | F | Scohy Sophie | 00:53:42 | 11,173 | 05:22 | F | 24 | 13:49 | 13:18 | 13:29 | 13:06 | |
142 | 546 | Hauchart Jérôme | TEAM GYMNASIUM | 00:53:43 | 11,170 | 05:22 | H | 117 | 16:24 | 13:26 | 13:18 | 10:36 | |
143 | 54 | F | Cambier Stephanie | GALENIC TEAM | 00:53:54 | 11,132 | 05:23 | F | 25 | 15:04 | 13:01 | 13:04 | 12:45 |
144 | 232 | Houben Raphaël | 00:53:56 | 11,125 | 05:24 | H | 118 | 15:27 | 13:19 | 12:56 | 12:14 | ||
145 | 417 | Stuyckens Nicolas | AKINOA | 00:54:08 | 11,084 | 05:25 | H | 119 | 13:05 | 13:05 | 13:51 | 14:08 | |
146 | 463 | F | Vergnet Hélène | CEPAL | 00:54:09 | 11,080 | 05:25 | F | 26 | 14:58 | 13:38 | 13:06 | 12:27 |
147 | 10102 | F | Sauerteig Karin | 00:54:09 | 11,080 | 05:25 | F | 27 | 14:59 | 13:37 | 13:06 | 12:28 | |
148 | 10198 | Lejeune Laurent | RCB | 00:54:10 | 11,077 | 05:25 | H | 120 | 15:20 | 12:42 | 12:27 | 13:41 | |
149 | 399 | Segers Philippe | RESC | 00:54:15 | 11,060 | 05:26 | H | 121 | 14:15 | 13:23 | 13:30 | 13:08 | |
150 | 556 | Ooms Maxime | TEAM GYMNASIUM | 00:54:15 | 11,060 | 05:26 | H | 122 | 14:01 | 13:40 | 13:26 | 13:08 | |
151 | 81 | F | Cooreman Amelie | 00:54:17 | 11,053 | 05:26 | F | 28 | 13:36 | 13:29 | 13:41 | 13:31 | |
152 | 218 | Haurez Raphaël | 00:54:17 | 11,053 | 05:26 | H | 123 | 13:11 | 13:34 | 13:56 | 13:36 | ||
153 | 174 | F | Francart Laetitia | CSF | 00:54:18 | 11,050 | 05:26 | F | 29 | 13:11 | 13:31 | 13:55 | 13:41 |
154 | 275 | F | Lefebvre Diana | 00:54:18 | 11,050 | 05:26 | F | 30 | 13:11 | 13:31 | 13:56 | 13:40 | |
155 | 48 | Buenaventura Orlando | 00:54:22 | 11,036 | 05:26 | H | 124 | 13:13 | 13:12 | 13:40 | 14:18 | ||
156 | 236 | F | Jacobs Delphine | 00:54:24 | 11,029 | 05:26 | F | 31 | 13:34 | 13:34 | 13:44 | 13:31 | |
157 | 340 | F | Notez Nathalie | NAC | 00:54:25 | 11,026 | 05:27 | F | 32 | 15:03 | 13:13 | 13:11 | 12:57 |
158 | 389 | Saggese Antoni | 00:54:31 | 11,006 | 05:27 | H | 125 | 15:56 | 12:59 | 12:54 | 12:42 | ||
159 | 41 | F | Breyne Chantal | NAC | 00:54:39 | 10,979 | 05:28 | F | 33 | 13:37 | 13:34 | 13:47 | 13:42 |
160 | 252 | Kindermans Jean Pierre | NAC | 00:54:39 | 10,979 | 05:28 | H | 126 | 14:33 | 13:54 | 12:18 | 13:55 | |
161 | 128 | Denuit Dylan | LES UL-TEAM | 00:54:40 | 10,976 | 05:28 | H | 127 | 17:44 | 12:26 | 12:05 | 12:26 | |
162 | 304 | Marchal Jean Jacques | 00:54:42 | 10,969 | 05:28 | H | 128 | 14:14 | 13:29 | 13:40 | 13:20 | ||
163 | 266 | F | Latinis Angélique | 00:54:45 | 10,959 | 05:29 | F | 34 | 12:57 | 13:46 | 13:56 | 14:06 | |
164 | 279 | F | Leloux Jenna | 00:54:46 | 10,956 | 05:29 | F | 35 | 15:49 | 13:06 | 12:55 | 12:56 | |
165 | 364 | F | Poinsot Aurelie | CRAYZY FLUOS | 00:54:48 | 10,949 | 05:29 | F | 36 | 14:25 | 13:58 | 13:23 | 13:03 |
166 | 381 | Rose Bernard | 00:54:50 | 10,942 | 05:29 | H | 129 | 15:54 | 12:53 | 13:05 | 12:59 | ||
167 | 480 | Vranckx Yves | LES SURFEURS ARTIFICIELS | 00:54:54 | 10,929 | 05:29 | H | 130 | 15:55 | 13:09 | 13:02 | 12:49 | |
168 | 269 | F | Lecharlier Katana | NAC | 00:54:57 | 10,919 | 05:30 | F | 37 | 16:02 | 15:15 | 11:52 | 11:48 |
169 | 151 | Dulait Vincent | CS FOSSIS | 00:55:00 | 10,909 | 05:30 | H | 131 | 16:20 | 12:54 | 13:06 | 12:42 | |
170 | 297 | Luque Christian | 00:55:05 | 10,893 | 05:31 | H | 132 | 15:12 | 13:20 | 13:24 | 13:10 | ||
171 | 15 | Baudelet Mathieu | 00:55:07 | 10,886 | 05:31 | H | 133 | 12:33 | 13:15 | 14:28 | 14:52 | ||
172 | 36 | Boulanger Simon | BLACK&WHITE | 00:55:07 | 10,886 | 05:31 | H | 134 | 18:50 | 13:13 | 10:56 | 12:09 | |
173 | 146 | F | Druine Pauline | JCPMF@GNAP | 00:55:11 | 10,873 | 05:31 | F | 38 | 15:23 | 13:34 | 13:32 | 12:44 |
174 | 307 | Maréchal Claude | 00:55:15 | 10,860 | 05:32 | H | 135 | 13:58 | 13:45 | 13:46 | 13:46 | ||
175 | 309 | Martinez Esteban | 00:55:22 | 10,837 | 05:32 | H | 136 | 16:07 | 13:19 | 13:20 | 12:35 | ||
176 | 488 | F | Yenes Inigo | 00:55:22 | 10,837 | 05:32 | F | 39 | 16:07 | 13:18 | 13:22 | 12:34 | |
177 | 409 | F | Soupart Caroline | NAC | 00:55:26 | 10,824 | 05:33 | F | 40 | 13:08 | 13:38 | 14:16 | 14:24 |
178 | 154 | Dumelie Olivier | 00:55:27 | 10,821 | 05:33 | H | 137 | 16:48 | 14:11 | 13:27 | 11:01 | ||
179 | 10190 | Claude Bodart | 00:55:29 | 10,814 | 05:33 | H | 138 | 16:12 | 13:18 | 13:07 | 12:54 | ||
180 | 38 | Bourquin Sébastien | 00:55:40 | 10,778 | 05:34 | H | 139 | 14:58 | 13:43 | 13:50 | 13:10 | ||
181 | 250 | F | Kennedy-Macfoy Madeleine | 00:55:56 | 10,727 | 05:36 | F | 41 | 16:33 | 13:38 | 13:01 | 12:45 | |
182 | 237 | Jacobs Pierre | 00:56:00 | 10,714 | 05:36 | H | 140 | 14:34 | 13:25 | 13:58 | 14:04 | ||
183 | 272 | F | Leclerc Sandrine | RIWA | 00:56:00 | 10,714 | 05:36 | F | 42 | 14:33 | 13:26 | 13:58 | 14:04 |
184 | 10067 | F | Cuypers Marie | CABW | 00:56:07 | 10,692 | 05:37 | F | 43 | 15:28 | 13:15 | 13:42 | 13:43 |
185 | 69 | Chevalier Jean | PRLN JOGGING CLUB | 00:56:08 | 10,689 | 05:37 | H | 141 | 12:44 | 12:27 | 15:58 | 15:01 | |
186 | 184 | Georges Pierre-Louis | 00:56:17 | 10,660 | 05:38 | H | 142 | 17:32 | 13:55 | 12:51 | 11:59 | ||
187 | 172 | F | Fourmy Laurène | 00:56:23 | 10,641 | 05:38 | F | 44 | 16:07 | 13:30 | 13:31 | 13:15 | |
