| RELAIS JEAN-CLAUDE FALQUE 2014 | |||||
| POS | BIB | DOS - COUREURS | TEMPS | LAPS | CAT |
| 1 | 1235 | 45 - Oubouskour Brahim Pasque Cedric | 01:02:52 | 20 | H-1 |
| 2 | 852 | 24 - Dalebroux Thomas Juprelle Alex | 01:00:53 | 19 | H-2 |
| 3 | 1151 | 18 - Debroux Romain Delplace Tom | 01:02:37 | 19 | H-3 |
| 4 | 818 | 64 - Legrand Antoine Baes Arnaud Dierge Martin | 01:02:51 | 19 | H-4 |
| 5 | 886 | Francois Christophe Zatac Thomas | 01:02:51 | 19 | H-5 |
| 6 | 1122 | 72 - Riguelle Francois Dalebroux Vincent | 01:00:38 | 18 | H-6 |
| 7 | 1127 | Vandepopeliere Romain Albertuccio Alix | 01:01:03 | 18 | H-7 |
| 8 | 379 | 84 - Gochard Manu Leroy Valerie | 01:01:08 | 18 | MX-1 |
| 9 | 427 | Maho Fredy Theys Lucien | 01:01:25 | 18 | H-8 |
| 10 | 849 | 70 - Debaille John Guillaums Michel | 01:02:18 | 18 | H-9 |
| 11 | 1182 | 74 - Gaz Christophe Gori Filippo | 01:03:04 | 18 | H-10 |
| 12 | 882 | 32 - Installe Cedric Installe Johanne | 01:03:19 | 18 | MX-2 |
| 13 | 232 | 11 - Sartori Sergio Godefroid Eric | 01:04:18 | 18 | H-11 |
| 14 | 1125 | Sonntag Axel Zaniol Lorenzo Gryspeert Adrien | 01:00:03 | 17 | H-12 |
| 15 | 858 | 4 - Bertin Dominic Simoens Gaetan | 01:00:08 | 17 | H-13 |
| 16 | 148 | 67 - Quertinmont Alexandre Agorastos Alexandre | 01:00:11 | 17 | H-14 |
| 17 | 9999 | 34 - Herquin Claudy Aerts Alain | 01:01:00 | 17 | H-15 |
| 18 | 1054 | Hardenne André Kempeneers Pascal | 01:01:02 | 17 | H-16 |
| 19 | 845 | 79 - Guido Gianni Guido Gianni | 01:01:16 | 17 | H-17 |
| 20 | 1236 | 48 - Lindekens Andre Lindekens Nathan | 01:01:21 | 17 | H-18 |
| 21 | 866 | Lindekens Maximilien Decamp Jerome | 01:01:21 | 17 | H-19 |
| 22 | 9997 | Stassins Francis Rob Vincent | 01:01:34 | 17 | H-20 |
| 23 | 1056 | Todaro Renato Mirisola Paolo | 01:01:42 | 17 | H-21 |
| 24 | 865 | Nicolay Ludovic Renson Luka Champagne Robin | 01:02:43 | 17 | H-22 |
| 25 | 1126 | 53 - Jean Jerome Skinkel Antoine | 01:03:24 | 17 | H-23 |
| 26 | 876 | 43 - Revillod Sebastien Sadaune Johan | 01:03:33 | 17 | H-24 |
| 27 | 101 | 01:00:04 | 16 | ||
| 28 | 1086 | 16 - De Belder Paul De Belder Bastien | 01:00:33 | 16 | H-25 |
| 29 | 1006 | Cado Paul Axe Andes Benoit | 01:00:59 | 16 | H-26 |
| 30 | 324 | Legrand Ronald Dejaiffe Ingrid | 01:01:28 | 16 | MX-3 |
| 31 | 809 | Bruyère Serge Bruyère Steve | 01:01:46 | 16 | H-27 |
| 32 | 796 | 50 - Cochin Pierre Leloup Yves | 01:03:49 | 16 | H-28 |
| 33 | 864 | Molon Arthur Blondiau Marc | 01:00:02 | 15 | H-29 |
| 34 | 9994 | 36 - Pingeon Adrien Bertrand Justin Bernard Max | 01:00:04 | 15 | H-30 |
| 35 | 812 | 77- Bouchat Simon Schalkwijk Adrien | 01:00:46 | 15 | H-31 |
| 36 | 1207 | 61 - Léonard Anne Stil Julie | 01:00:58 | 15 | F-1 |
| 37 | 1172 | Thys Xavier Souchet Nathalie | 01:01:40 | 15 | MX-4 |
| 38 | 853 | 25 - Fauconnier Solene Fauconier Albane Rousseau Nicolas | 01:01:40 | 15 | MX-5 |
| 39 | 1130 | 57 - Permentier Bertrand Vincent Lionel | 01:01:59 | 15 | H-32 |
| 40 | 840 | Buchet Sébastien Evangelista Corinne | 01:02:38 | 15 | MX-6 |
| 41 | 1020 | 42 - Bridoux Romain Ega Caroline | 01:02:41 | 15 | MX-7 |
| 42 | 856 | 8 - Bourmorck Carine Preter Serge | 01:02:45 | 15 | MX-8 |
| 43 | 1129 | 44 - Vanlaeckelberghe Anne Placq Violette | 01:02:48 | 15 | F-2 |
| 44 | 848 | 80 - Vancayzeele Laurent Vancayzeele Maxime | 01:03:16 | 15 | H-33 |
| 45 | 1041 | Theys Chloé Legrand Carolyne | 01:03:51 | 15 | F-3 |
| 46 | 70 | 01:06:43 | 15 | ||
| 47 | 1026 | Francois Emy Ouedraogo Myliane | 01:00:41 | 14 | F-4 |
| 48 | 9998 | Gys Hans Arquin Sophie | 01:01:00 | 14 | MX-9 |
| 49 | 362 | Stil Perrine Meulemans Pascal | 01:01:53 | 14 | MX-10 |
| 50 | 1212 | Denayer Marinne Delasert Elisa Berteau Charline | 01:02:02 | 14 | F-5 |
| 51 | 412 | Papart Jean-Marc Demeulemeester Carole | 01:02:18 | 14 | MX-11 |
| 52 | 841 | Vanwerst Marie-Claude Deprez Marie | 01:02:19 | 14 | F-6 |
| 53 | 1128 | Mathot Alain Kankindi Mireille | 01:02:20 | 14 | MX-12 |
| 54 | 787 | 75 - Rosalie Toril Lauriez Gaz | 01:02:25 | 14 | F-7 |
| 55 | 453 | 85 - Costa Lucia Picotte Jose | 01:02:25 | 14 | MX-13 |
| 56 | 859 | 20 - Moelter Erika Platteau Chantal Bernard Jean | 01:02:42 | 14 | MX-14 |
| 57 | 861 | 10 - Dejasse Fred Lonfils Aurele | 01:03:02 | 14 | MX-15 |
| 58 | 4 | 38 - Decoux Patrick Massart Nicolas | 01:03:10 | 14 | H-34 |
| 59 | 496 | 86 - Leonard Francis Grilli Gloria | 01:03:28 | 14 | MX-16 |
| 60 | 1204 | Benoit Marine Benoit Pascal | 01:03:57 | 14 | F-8 |
| 61 | 881 | 47 - Herquin Aurelie Albertuccio Zoe Seutin Thea | 01:04:10 | 14 | F-9 |
| 62 | 1004 | 31 - Kairet Frédéric Kairet Fabrice | 01:04:14 | 14 | H-35 |
| 63 | 1118 | 01:04:15 | 14 | ||
| 64 | 1164 | 62 - Leduc Sebastien Vast Audrey | 01:04:15 | 14 | MX-17 |
| 65 | 1112 | 46 - Duque Thierry Duque Victor | 01:04:23 | 14 | H-36 |
| 66 | 870 | Krack Coralie Verhelst Geneviève | 01:01:28 | 13 | F-10 |
| 67 | 880 | 26 - Martin Aaron Cambier Pierre | 01:02:02 | 13 | H-37 |
| 68 | 837 | 58 - Dufresne Valerie Mangon Sandrine | 01:02:24 | 13 | F-11 |
| 69 | 9995 | 55 - Becquet Laurence Mestach Cristine | 01:02:37 | 13 | F-12 |
| 70 | 1147 | Plapied Danièle Barigand Jacqueline | 01:03:00 | 13 | F-13 |
| 71 | 874 | Bouffioux Marie-Pauline Paindaveine Pauline Tardio Alessia | 01:03:18 | 13 | F-14 |
| 72 | 24 | 39 - Aerts Lisa Gryspeert Alice Pingeon Violaine | 01:03:26 | 13 | F-15 |
| 73 | 1072 | 15 - Knott Fabienne Cordier Claude | 01:03:30 | 13 | H-38 |
| 74 | 2 | 41 - Keffer Sebastien Hardenne Martine | 01:04:18 | 13 | MX-18 |
| 75 | 1039 | Toni Beatrice Noyon Mélissa | 01:04:27 | 13 | F-16 |
| 76 | 469 | 87 - Zdanov Natacha Gobert Benoit | 01:04:31 | 13 | MX-19 |
| 77 | 1092 | Blondiau Christopher Bertrand Geoffroy | 00:59:30 | 12 | H-39 |
| 78 | 1123 | 37 - Lebon Nathalie Verpoorten Fabienne | 01:02:02 | 12 | F-17 |
| 79 | 21 | 51 - Dumont Coline Dumont Zoe | 01:02:40 | 12 | F-18 |
| 80 | 829 | Barthels Annick Juprelle Frédéric | 01:03:25 | 12 | MX-20 |
| 81 | 811 | 60 - Volt Léa Denet Amandine | 01:04:42 | 12 | F-19 |
| 82 | 19 | 39 - Rousseau Olivier Fauconnier Pascal | 01:05:03 | 12 | H-40 |
| 83 | 1002 | 49 - Dumont Antoine Dumont Martial | 00:59:42 | 11 | MX-21 |
| 84 | 785 | 52 - Lizin Anne-Sophie Leonet Patricia | 00:59:42 | 11 | F-20 |
| 85 | 1124 | 54 - Clissen Valerie Mestach Carine | 00:59:46 | 11 | F-21 |
| 86 | 877 | 29 - Decant Nathalie Dardenne Jean | 00:59:57 | 10 | MX-22 |
| 87 | 9996 | Petit Louise Bolyn Aurelien | 01:03:12 | 10 | MX-23 |
| 88 | 799 | Dantinne Frédérique Debauche Cynthia | 01:03:38 | 10 | F-22 |
vendredi 21 novembre 2014
Relais Jean-Claude Falque - 0.953m - Fleurus
Cliquez ici pour télécharger les résultats complets au format Excel.